Adlan Amagov
“Borz”
Current Rating: 2119
Age
38 | Oct 30, 1986
Nationality
Russia
Weight Class
Welterweight
Height
5'11"
Weight
170 lbs
Professional MMA Record
17 fights | 14 wins | 2 losses |
---|---|---|
KO/TKOs | 8 | 1 |
Submissions | 1 | 1 |
Decisions | 5 | 0 |
Draws | 1 |
Adlan Amagov's Rating History
Current Rating: 2119 | Highest Rating: 2119 | Total Fights: 16
Professional MMA
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time | Rating |
---|---|---|---|---|---|---|---|---|---|
WIN | 14 - 2 - 1 | Dirlei Broenstrup | League S-70 - Plotforma 7th | August 21, 2016 | Submission (Armbar) | 1 | 2:18 | 2119 +42 | |
WIN | 13 - 2 - 1 | T.J. Waldburger | UFC 166 - Velasquez vs. Dos Santos 3 | October 19, 2013 | KO (Punches) | Jason Stafin | 1 | 3:00 | 2077 +72 |
WIN | 12 - 2 - 1 | Chris Spang | UFC on Fuel TV 9 - Mousasi vs. Latifi | April 06, 2013 | Decision (Unanimous) | Leon Roberts | 3 | 5:00 | 2005 +37 |
WIN | 11 - 2 - 1 | Keith Berry | Strikeforce - Rousey vs. Kaufman | August 18, 2012 | TKO (Leg Kick and Punches) | Herb Dean | 1 | 0:48 | 1968 +15 |
LOSS | 10 - 2 - 1 | Robbie Lawler | Strikeforce - Rockhold vs. Jardine | January 08, 2012 | TKO (Flying Knee and Punches) | Steve Mazzagatti | 1 | 1:48 | 1953 -59 |
WIN | 10 - 1 - 1 | Anthony Smith | Strikeforce - Challengers 20 | November 18, 2011 | KO (Punches) | Chris Tognoni | 1 | 2:32 | 2012 +66 |
WIN | 9 - 1 - 1 | Ron Stallings | Strikeforce - Challengers 17 | July 22, 2011 | Decision (Split) | Steve Mazzagatti | 3 | 5:00 | 1946 +33 |
WIN | 8 - 1 - 1 | Evgeny Erokhin | Draka - Governor's Cup 2010 | December 18, 2010 | TKO (Head Kick and Punches) | 1 | 2:28 | 1913 +18 | |
WIN | 7 - 1 - 1 | Aleksandar Radosavljevic | ProFC - Union Nation Cup 8 | October 01, 2010 | TKO (Doctor Stoppage) | 1 | 2:10 | 1895 +64 | |
DRAW | 6 - 1 - 1 | Attila Vegh | APF - Azerbaijan vs. Europe | May 22, 2010 | Draw | 3 | 5:00 | ||
WIN | 6 - 1 - 0 | Shamil Tinagadzhiev | ProFC - Commonwealth Cup | April 23, 2010 | Decision (Unanimous) | 2 | 5:00 | 1831 +53 | |
WIN | 5 - 1 - 0 | Denys Liadovyi | ProFC - Union Nation Cup 5 | February 13, 2010 | TKO (Punches) | 1 | 2:58 | 1778 +33 | |
WIN | 4 - 1 - 0 | Maskhat Akhmetov | ProFC - Union Nation Cup 4 | December 19, 2009 | KO (Head Kick) | 1 | 0:17 | 1745 +29 | |
WIN | 3 - 1 - 0 | Gadzhimurad Antigulov | ProFC - Union Nation Cup 2 | September 25, 2009 | KO (Punches) | 1 | 4:05 | 1716 +33 | |
WIN | 2 - 1 - 0 | Besiki Gerenava | ProFC - President Cup | October 25, 2008 | Decision (Unanimous) | 3 | 5:00 | 1683 +89 | |
WIN | 1 - 1 - 0 | Ansar Chalangov | Perm Regional MMA Federation - MMA Professional Cup | April 25, 2008 | Decision (Unanimous) | 2 | 5:00 | 1594 +102 | |
LOSS | 0 - 1 - 0 | Alexey Oleynik | Perm Regional MMA Federation - MMA Professional Cup | November 23, 2007 | Submission (Ezekiel Choke) | 1 | 0:00 | 1492 -8 |
Upcoming Major Events
One Championship - One Friday Fights 119
Aug 08, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC - Road to UFC Season 4: Shanghai Semifinals
Aug 23, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025
UFC Welterweight Rankings
- Jack Della Maddalena
(18 - 2 - 0)
- 1Belal Muhammad
(24 - 4 - 1)
- 2Sean Brady
(18 - 1 - 0)
- 3Shavkat Rakhmonov
(19 - 0 - 0)
- 4Leon Edwards
(22 - 5 - 1)
- 5Kamaru Usman
(21 - 4 - 0)
- 6Ian Garry
(16 - 1 - 0)
- 7Michael Morales
(18 - 0 - 0)
- 7Joaquin Buckley
(21 - 7 - 0)
- 9Colby Covington
(17 - 5 - 0)
- 10Gilbert Burns
(22 - 9 - 0)
- 11Geoff Neal
(16 - 6 - 0)
- 12Stephen Thompson
(17 - 9 - 1)
- 13Carlos Prates
(21 - 7 - 0)
- 14Kevin Holland
(28 - 14 - 1)
- 15Michael Page
(23 - 3 - 0)