Akihiro Murayama
Current Rating: 2035
Age
45 | Mar 29, 1980
Nationality
Japan
Weight Class
Welterweight
Height
5'10"
Weight
170 lbs
Professional MMA Record
48 fights | 25 wins | 14 losses |
---|---|---|
KO/TKOs | 6 | 3 |
Submissions | 6 | 0 |
Decisions | 13 | 11 |
Draws | 9 |
Akihiro Murayama's Rating History
Current Rating: 1766 | Highest Rating: 2035 | Total Fights: 39
Professional MMA
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time | Rating |
---|---|---|---|---|---|---|---|---|---|
WIN | 25 - 14 - 9 | Hiroki Nagaoka | Pancrase - 352 | March 09, 2025 | Decision (Unanimous) | Shinji Shimamura | 3 | 5:00 | 1766 +46 |
WIN | 24 - 14 - 9 | Takahiro Kawanaka | Pancrase - 349 | November 10, 2024 | Decision (Unanimous) | Shinji Shimamura | 3 | 5:00 | 1720 +75 |
LOSS | 23 - 14 - 9 | Kota Shirakawa | Pancrase - 343 | May 25, 2024 | Decision (Unanimous) | Ryogaku Wada | 3 | 5:00 | 1645 -86 |
LOSS | 23 - 13 - 9 | Genpei Hayashi | Pancrase | June 04, 2023 | Decision (Unanimous) | Shinji Shimamura | 5 | 5:00 | 1731 -77 |
WIN | 23 - 12 - 9 | Hiroki Nagaoka | Pancrase - 330 | December 25, 2022 | Decision (Unanimous) | Hirokazu Takamoto | 3 | 5:00 | 1808 +90 |
LOSS | 22 - 12 - 9 | Yusaku Kinoshita | Pancrase - 327 | April 29, 2022 | KO (Flying Knee) | Shinji Shimamura | 1 | 1:48 | 1718 -75 |
LOSS | 22 - 11 - 9 | Masayuki Kikuiri | Pancrase - 324 | October 16, 2021 | Decision (Unanimous) | Shinji Shimamura | 5 | 5:00 | 1793 -74 |
WIN | 22 - 10 - 9 | Masayuki Kikuiri | Pancrase - 320 | December 13, 2020 | Decision (Unanimous) | Shinji Shimamura | 3 | 5:00 | 1867 +59 |
WIN | 21 - 10 - 9 | Yuki Kondo | Pancrase - 312 | February 16, 2020 | Decision (Unanimous) | Yoshinori Umeki | 3 | 5:00 | 1808 +40 |
LOSS | 20 - 10 - 9 | J.J. Ambrose | Pancrase - 306 | June 30, 2019 | Decision (Unanimous) | Shinji Shimamura | 3 | 5:00 | 1768 -23 |
LOSS | 20 - 9 - 9 | Hiroyuki Tetsuka | Pancrase - 302 | December 09, 2018 | Decision (Unanimous) | Akira Yamazaki | 3 | 5:00 | 1791 -98 |
WIN | 20 - 8 - 9 | Takaaki Nara | Pancrase 296 - Ueda vs. Silva | May 20, 2018 | Technical Submission (Rear-Naked Choke) | Ryogaku Wada | 1 | 0:48 | 1889 +17 |
LOSS | 19 - 8 - 9 | Takashi Sato | Pancrase - 292 | December 10, 2017 | TKO (Punches) | Kenichi Serizawa | 1 | 4:15 | 1872 -68 |
LOSS | 19 - 7 - 9 | Hiromitsu Miura | Pancrase - 281 | October 02, 2016 | Decision (Unanimous) | Hirokazu Takamoto | 5 | 5:00 | 1940 -95 |
WIN | 19 - 6 - 9 | Shingo Suzuki | Pancrase - 276 | March 13, 2016 | KO (Punches) | Minoru Toyonaga | 4 | 3:33 | 2035 +59 |
WIN | 18 - 6 - 9 | Kosei Kubota | Pancrase - 270 | October 04, 2015 | Decision (Unanimous) | Yoshinori Umeki | 3 | 5:00 | 1976 +4 |
WIN | 17 - 6 - 9 | Daniel Roberts | Pancrase - 266 | April 26, 2015 | Decision (Split) | Jeff Mackens | 3 | 5:00 | 1972 +54 |
WIN | 16 - 6 - 9 | Shingo Suzuki | Pancrase - 263 | December 06, 2014 | TKO (Punches) | Kenichi Serizawa | 3 | 0:27 | 1918 +56 |
LOSS | 15 - 6 - 9 | Gota Yamashita | Pancrase - 260 | August 10, 2014 | Decision (Unanimous) | Kenichi Serizawa | 3 | 5:00 | 1862 -102 |
WIN | 15 - 5 - 9 | Thiago Jambo Goncalves | Pancrase - 257 | March 30, 2014 | Decision (Unanimous) | Ryogaku Wada | 3 | 5:00 | 1964 +89 |
DRAW | 14 - 5 - 9 | Yuya Shirai | Deep - Tribe Tokyo Fight | October 20, 2013 | Draw (Majority) | 3 | 5:00 | ||
WIN | 14 - 5 - 8 | Yuki Kondo | Pancrase - 248 | June 30, 2013 | Decision (Unanimous) | Yoshinori Umeki | 3 | 5:00 | 1875 +35 |
DRAW | 13 - 5 - 8 | Takenori Sato | Pancrase - 246 | March 17, 2013 | Draw (Unanimous) | Ryogaku Wada | 3 | 5:00 | |
WIN | 13 - 5 - 7 | Yuta Nakamura | Pancrase - 245 | February 03, 2013 | Decision (Unanimous) | Ryogaku Wada | 2 | 5:00 | 1840 +10 |
DRAW | 12 - 5 - 7 | Sojiro Orui | Pancrase - Progress Tour 9 | August 05, 2012 | Draw (Majority) | Minoru Toyonaga | 3 | 5:00 | |
WIN | 12 - 5 - 6 | Keita Nakamura | Shooto - Shootor's Legacy 4 | September 23, 2011 | Submission (Rear-Naked Choke) | Toshiharu Suzuki | 1 | 2:30 | 1830 +106 |
WIN | 11 - 5 - 6 | Yoichiro Sato | Shooto - Shooting Disco 15: Try Hard, Japan! | June 11, 2011 | Decision (Unanimous) | Toshiharu Suzuki | 3 | 5:00 | 1724 +81 |
DRAW | 10 - 5 - 6 | Yoichiro Sato | Shooto - Shooting Disco 14: 365-Step March | February 26, 2011 | Draw (Split) | Toshiharu Suzuki | 3 | 5:00 | |
WIN | 10 - 5 - 5 | Jung Min Kang | Shooto - Gig Tokyo 5 | August 07, 2010 | Submission (Rear-Naked Choke) | Toshiharu Suzuki | 3 | 3:31 | 1643 +60 |
LOSS | 9 - 5 - 5 | Kenta Takagi | GCM - Cage Force 16 | April 11, 2010 | KO (Elbow) | Tomoki Matsumiya | 1 | 0:48 | 1583 -62 |
LOSS | 9 - 4 - 5 | Yoichiro Sato | Shooto - Shooting Disco 9: Superman | June 06, 2009 | Decision (Unanimous) | Taro Wakabayashi | 2 | 5:00 | 1645 -88 |
DRAW | 9 - 3 - 5 | Ikkei Nagamura | GCM - Cage Force 10 | April 25, 2009 | Draw (Unanimous) | Kenichi Serizawa | 3 | 3:00 | |
LOSS | 9 - 3 - 4 | Rikuhei Fujii | GCM - Cage Force 7 | June 22, 2008 | Decision (Unanimous) | Yoshinori Umeki | 3 | 5:00 | 1733 -99 |
WIN | 9 - 2 - 4 | Hiroki Sato | Shooto - Shooting Disco 4: Born in the Fighting | February 23, 2008 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 | 1832 +45 |
WIN | 8 - 2 - 4 | Makoto Maeda | Shooto - Shooting Disco 3: Everybody Fight Now | October 20, 2007 | TKO (Punches) | Taro Wakabayashi | 1 | 3:57 | 1787 +35 |
WIN | 7 - 2 - 4 | Akihiko Adachi | Shooto - Shooting Disco 2: The Heat Rises Tonight | August 05, 2007 | Submission (Armbar) | Toshiharu Suzuki | 2 | 2:29 | 1752 +27 |
WIN | 6 - 2 - 4 | Seiji Furukawa | Shooto - It's Strong Being a Man | March 04, 2007 | Submission (Keylock) | Toshiharu Suzuki | 1 | 0:39 | 1725 +26 |
DRAW | 5 - 2 - 4 | Akihiko Adachi | Shooto - 10/1 in Kitazawa Town Hall | October 01, 2006 | Draw (Majority) | Toshiharu Suzuki | 2 | 5:00 | |
DRAW | 5 - 2 - 3 | Osami Shibuya | GCM - D.O.G. 6 | June 11, 2006 | Draw (Majority) | Yoshinori Umeki | 2 | 5:00 | |
WIN | 5 - 2 - 2 | Masashi Yozen | Shooto - Soulful Fight | October 28, 2005 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 | 1699 +90 |
WIN | 4 - 2 - 2 | Yoshinori Ashikawa | Shooto - Shooter's Summer | July 14, 2005 | TKO (Punches) | Taro Wakabayashi | 1 | 0:25 | 1609 +32 |
WIN | 3 - 2 - 2 | Nobuyuki Shimakawa | Shooto - 6/3 in Kitazawa Town Hall | June 03, 2005 | TKO (Punches) | Toshiharu Suzuki | 1 | 2:16 | 1577 +44 |
LOSS | 2 - 2 - 2 | Petras Markevicius | Shooto Lithuania - Bushido | November 20, 2004 | Decision | 2 | 5:00 | 1533 -35 | |
DRAW | 2 - 1 - 2 | Wataru Takahashi | GCM - Demolition 040919 | September 19, 2004 | Draw (Majority) | 2 | 5:00 | ||
WIN | 2 - 1 - 1 | Hajime Moriyama | GCM - Demolition 040711 | July 11, 2004 | TKO (Corner Stoppage) | 2 | 1:56 | 1568 +55 | |
LOSS | 1 - 1 - 1 | Ryuhei Sato | Shooto - 4/16 in Kitazawa Town Hall | April 16, 2004 | Decision (Unanimous) | Toshiharu Suzuki | 2 | 5:00 | 1513 -47 |
DRAW | 1 - 0 - 1 | Shinpei Sotoyama | GCM - Demolition 031227 | December 27, 2003 | Draw (Unanimous) | 2 | 5:00 | ||
WIN | 1 - 0 - 0 | Kenji Nagai | GCM - Demolition 031025 | October 25, 2003 | Submission (Armbar) | 1 | 4:42 | 1560 +60 |
Upcoming Major Events
One Championship - One Friday Fights 119
Aug 08, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC - Road to UFC Season 4: Shanghai Semifinals
Aug 23, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025