Bobby Kelley
“Huggie Bear”
Age: 36 | Jul 26, 1988
Nationality: United States
Weight Class: Light Heavyweight
Height: 5'8"
Weight: 205 lbs
Professional Record
23 fights | 13 wins | 10 losses |
---|---|---|
KO/TKOs | 5 | 2 |
Submissions | 7 | 8 |
Decisions | 1 | 0 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 13 - 10 - 0 | Tyler Haines | Pantheon FC - Bartlesville Beatdown 8 | November 18, 2023 | Submission | 1 | 2:42 | |
WIN | 12 - 10 - 0 | Tyler Haines | SCL 1 - Sargent Combat League 1 | April 29, 2023 | TKO (Retirement) | 1 | 5:00 | |
WIN | 11 - 10 - 0 | Gerald Stover | Skip Stewart Promotions - WSCA Rumble in the Heartland | February 26, 2022 | Submission (Arm-Triangle Choke) | 1 | 0:58 | |
WIN | 10 - 10 - 0 | Gerald Stover | Skip Stewart Promotions - Clash at the Crossing 3 | October 02, 2021 | TKO | 1 | 1:52 | |
LOSS | 9 - 10 - 0 | Shawn Tilton | Skip Stewart Promotions - Rumble in the Heartland 8 | April 27, 2019 | TKO (Strikes) | Mike England | 2 | 4:44 |
WIN | 9 - 9 - 0 | James Mitchell | Skip Stewart Promotions - Rumble in the Heartland | September 22, 2018 | Submission (Triangle Choke) | 1 | 0:33 | |
WIN | 8 - 9 - 0 | Frank Miller | SM - Slay Marketing | February 25, 2012 | Submission (Triangle Choke) | 1 | 2:38 | |
LOSS | 7 - 9 - 0 | Matt Sellers | AXC 10 - War of the Machines | October 10, 2010 | Submission (Triangle Choke) | 1 | 2:45 | |
WIN | 7 - 8 - 0 | Mike Johnson | Alabama Fighting League - Final Destination | December 11, 2009 | Decision (Split) | 3 | 3:00 | |
WIN | 6 - 8 - 0 | Kevin Rather | Alabama Fighting League - Final Destination | December 11, 2009 | Submission (Neck Crank) | 1 | 2:51 | |
WIN | 5 - 8 - 0 | James Green | Alabama Fighting League - Final Destination | December 11, 2009 | Submission (Triangle Choke) | 1 | 0:52 | |
LOSS | 4 - 8 - 0 | Shawn Tilton | Summer Madness - Summer MMA Madness 1 | June 27, 2009 | TKO (Doctor Stoppage) | 1 | 5:00 | |
LOSS | 4 - 7 - 0 | Derek Schwartzendruber | C3 Fights - Knockout-Rockout Weekend 1 | January 30, 2009 | Submission (Rear-Naked Choke) | 1 | 2:57 | |
LOSS | 4 - 6 - 0 | Patrick Fern | C3 Fights - Contenders | June 07, 2008 | Submission (Rear-Naked Choke) | 1 | 2:11 | |
LOSS | 4 - 5 - 0 | Paul Linam | XFL - Xtreme Fighting League | May 17, 2008 | Submission (Heel Hook) | 2 | 0:22 | |
LOSS | 4 - 4 - 0 | Joshua Hancock | WC - Warfare Cagefighting 10 | October 06, 2007 | Submission (Armbar) | 1 | 2:28 | |
LOSS | 4 - 3 - 0 | Joey Gorczynski | XFL - Overthrow | April 27, 2007 | Submission (Armbar) | 1 | 0:45 | |
WIN | 4 - 2 - 0 | John Tate | NGKB 3 - Next Generation Kick Boxing | February 17, 2007 | TKO (Kick) | 1 | 1:13 | |
WIN | 3 - 2 - 0 | Mike Alexander | NGKB 2 - Next Generation Kick Boxing | January 13, 2007 | Submission (Leg Lock) | 1 | 0:32 | |
WIN | 2 - 2 - 0 | Brian Smith | NGKB 1 - Next Generation Kick Boxing | December 09, 2006 | TKO (Punches) | 1 | 0:23 | |
LOSS | 1 - 2 - 0 | Justin Neidens | WSOR - World Series of Rumble | November 17, 2006 | Submission (Rear-Naked Choke) | 1 | 1:13 | |
LOSS | 1 - 1 - 0 | Markwayne Mullin | XFL - Xtreme Fighting League | November 11, 2006 | Submission (Rear-Naked Choke) | Kevin Nix | 1 | 0:46 |
WIN | 1 - 0 - 0 | Adam Stinson | CCL - Courage Combat League | July 01, 2006 | KO (Kick) | 1 | 0:49 |
Upcoming Major Events
One Championship - One Friday Fights 113
Jun 20, 2025
UFC on ABC 8 - Hill vs. Rountree
Jun 21, 2025
UFC 317 - Oliveira vs. Topuria
Jun 28, 2025
One Championship - One on Prime Video 33
Jul 11, 2025
UFC on ESPN 70 - Lewis vs. Teixeira
Jul 12, 2025
Professional Fighters League - PFL Road to Dubai Champions Series 2 & PFL Africa 2025 First Round
Jul 19, 2025
KSW 108 - Soldaev vs. Brichta
Jul 19, 2025
UFC 318 - Holloway vs. Poirier 3
Jul 19, 2025
UFC on ABC 9 - Whittaker vs. de Ridder
Jul 26, 2025
Rizin FF - Super Rizin 4
Jul 27, 2025