David Allred
“Dangerous”
Nationality: United States
Weight Class: Lightweight
Height: 5'11"
Weight: 155 lbs
Professional Record
17 fights | 11 wins | 6 losses |
---|---|---|
KO/TKOs | 2 | 3 |
Submissions | 8 | 1 |
Decisions | 1 | 2 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 11 - 6 - 0 | Jordan Clements | RFA 35 - Moises vs. Castillo | February 19, 2016 | KO (Punch) | 1 | 0:46 | |
LOSS | 11 - 5 - 0 | Sean Powers | Bellator MMA - Bellator 90 | February 21, 2013 | Submission (Rear-Naked Choke) | 3 | 2:10 | |
WIN | 11 - 4 - 0 | Raymond Davis | JHEFN - Jeremy Horn's Elite Fight Night 15 | January 11, 2013 | Submission (Triangle Choke) | 1 | 1:22 | |
WIN | 10 - 4 - 0 | Rusty Pearson | CFC - Crown Fighting Championships 3 | June 18, 2011 | Submission (Rear-Naked Choke) | 1 | 3:05 | |
WIN | 9 - 4 - 0 | Patrick Reeves | JHEFN - Jeremy Horn's Elite Fight Night 12 | January 14, 2011 | TKO (Doctor Stoppage Dislocated Shoulder) | 1 | 0:40 | |
WIN | 8 - 4 - 0 | Sooksan Simpleman | UCE - Ultimate Combat Experience | December 04, 2009 | Decision (Unanimous) | 3 | 3:00 | |
WIN | 7 - 4 - 0 | Jamie Anton | Throwdown Showdown 5 - Homecoming | November 20, 2009 | Submission (Rear-Naked Choke) | 1 | 4:20 | |
WIN | 6 - 4 - 0 | Kevin Rhoades | JHEFN - Jeremy Horn's Elite Fight Night 9 | June 26, 2009 | Submission (Guillotine Choke) | 1 | 0:33 | |
LOSS | 5 - 4 - 0 | Rad Martinez | JHEFN - Jeremy Horn's Elite Fight Night 6 | January 05, 2009 | TKO (Punches) | 1 | 2:13 | |
WIN | 5 - 3 - 0 | Dan Gardner | Throwdown Showdown 2 - The Return | September 26, 2008 | Submission (Rear-Naked Choke) | 1 | 4:49 | |
WIN | 4 - 3 - 0 | Aaron Brounstein | TM - Total Mayhem 2 | August 16, 2008 | Submission (Heel Hook) | 2 | 1:29 | |
LOSS | 3 - 3 - 0 | Nathan Gerrard | UCE - Round 31 Finals | June 27, 2008 | Decision | 3 | 0:00 | |
LOSS | 3 - 2 - 0 | Daniel Stenovich | UCE - Round 30 - Finals | May 31, 2008 | TKO | 2 | 2:14 | |
WIN | 3 - 1 - 0 | Justin Hilton | UCE - Ultimate Combat Experience | April 05, 2008 | Submission | 1 | 1:12 | |
LOSS | 2 - 1 - 0 | Daniel Stenovich | UCE - Round 30 - Episode 9 | March 01, 2008 | Decision | 0 | 0:00 | |
WIN | 2 - 0 - 0 | Thomas Wagner | UCE - Round 30 - Episode 7 | February 16, 2008 | Submission (Guillotine Choke) | 1 | 2:16 | |
WIN | 1 - 0 - 0 | Glen Canchola | UCE - Round 30 - Episode 5 | February 02, 2008 | TKO (Punches) | 1 | 0:25 |
Upcoming Major Events
One Championship - One Friday Fights 119
Aug 08, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025
UFC - Road to UFC Season 4: Shanghai Semifinals
Aug 23, 2025