Deven Fisher
Current Rating: 1661
Age
35 | Dec 4, 1989
Nationality
United States
Weight Class
Middleweight
Height
6'0"
Weight
185 lbs
Professional MMA Record
13 fights | 4 wins | 9 losses |
---|---|---|
KO/TKOs | 0 | 3 |
Submissions | 4 | 6 |
Decisions | 0 | 0 |
Deven Fisher's Rating History
Current Rating: 1399 | Highest Rating: 1661 | Total Fights: 17
Professional MMA
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time | Rating |
---|---|---|---|---|---|---|---|---|---|
LOSS | 4 - 9 - 0 | Duane Johnson | Bellator 265 - Kongo vs. Kharitonov | August 20, 2021 | Submission (Brabo Choke) | Jason Herzog | 1 | 1:04 | 1399 -22 |
LOSS | 4 - 8 - 0 | Deron Winn | LFA - Sioux Falls Fight Night 1 | April 29, 2017 | TKO (Punches) | 1 | 1:40 | 1421 -43 | |
WIN | 4 - 7 - 0 | Dino Saracco | Savage Entertainment - Seasons Beatings II | December 03, 2016 | Submission (Guillotine Choke) | 1 | 1:21 | 1464 +57 | |
LOSS | 3 - 7 - 0 | Austin Hubbard | Caged Aggression - Road to Sturgis 2 | August 05, 2015 | Submission (Guillotine Choke) | 1 | 2:00 | 1407 -41 | |
LOSS | 3 - 6 - 0 | Justin Winkels-Comparetto | Pride & Pain MMA - The Professionals | June 13, 2015 | TKO (Punches) | 1 | 4:10 | 1448 -72 | |
WIN | 3 - 5 - 0 | Daniel Perez | IFC - Impact Fighting Championship 13 | September 20, 2014 | Submission (Guillotine Choke) | 1 | 0:13 | 1520 +83 | |
LOSS | 2 - 5 - 0 | Clarence Jordan | IFC - Impact Fighting Championship 11 | December 14, 2013 | Submission (Rear-Naked Choke) | 2 | 3:15 | 1437 -64 | |
LOSS | 2 - 4 - 0 | Devon Tutor | RW - Ring Wars 83 | October 18, 2013 | Submission (Rear-Naked Choke) | 1 | 2:00 | 1501 -71 | |
WIN | 2 - 3 - 0 | Tim Rader | IFC - Impact Fighting Championship 10 | September 14, 2013 | Submission (Guillotine Choke) | 1 | 1:47 | 1572 +62 | |
LOSS | 1 - 3 - 0 | Kody Barberena | Dakota FC 14 - American Dream | January 27, 2013 | Technical Submission (Rear-Naked Choke) | 2 | 3:00 | 1510 -44 | |
LOSS | 1 - 2 - 0 | Cameron Ramberg | MF - Max Fights 16 | November 17, 2012 | TKO (Punches) | 1 | 3:12 | 1554 -40 | |
LOSS | 1 - 1 - 0 | Jonathan Knutson | Pound'Em Productions - Boomtown Brawl 2 | September 24, 2011 | Submission (Rear-Naked Choke) | 1 | 2:02 | 1594 -67 | |
WIN | 1 - 0 - 0 | Paul Hunhoff | SoDak Fights - SoDak Fights 4 | February 12, 2011 | Submission (Armbar) | 1 | 0:00 | 1661 +43 |
Amateur MMA
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time | Rating |
---|---|---|---|---|---|---|---|---|---|
WIN | 3 - 1 - 0 | Jeremiah Deever | Fury Fights - Watertown Event Center 4 | July 24, 2010 | Submission (Armbar) | 1 | 1:04 | 1618 +52 | |
WIN | 2 - 1 - 0 | Justin Bartling | SoDak Fights - SoDak Fights | January 01, 2009 | Submission (Armbar) | 1 | 0:00 | 1566 +63 | |
WIN | 1 - 1 - 0 | David Moore | Ring Wars 14 - Inferno | June 30, 2007 | TKO (Punches) | 1 | 0:00 | 1503 +78 | |
LOSS | 0 - 1 - 0 | Kyle Gibson | Ring Wars 8 - Frostbite | January 06, 2007 | Submission (Keylock) | 2 | 1:16 | 1425 -75 |
Upcoming Major Events
One Championship - One Friday Fights 119
Aug 08, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC - Road to UFC Season 4: Shanghai Semifinals
Aug 23, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025