Gilbert Smith
“Chocolate Thunder”
Age: 43 | Oct 19, 1981
Nationality: United States
Weight Class: Welterweight
Height: 5'9"
Weight: 170 lbs
Reach: 75.5"
Professional Record
19 fights | 13 wins | 6 losses |
---|---|---|
KO/TKOs | 1 | 0 |
Submissions | 8 | 1 |
Decisions | 4 | 5 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 13 - 6 - 0 | Benjamin Smith | LFA 22 - Heinisch vs. Perez | September 08, 2017 | Submission (Guillotine Choke) | Tom Johnson | 2 | 4:16 |
LOSS | 12 - 6 - 0 | Ricky Rainey | Bellator 162 - Shlemenko vs. Grove | October 21, 2016 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 12 - 5 - 0 | Fernando Gonzalez | Bellator 151 - Warren vs. Caldwell | March 04, 2016 | Decision (Split) | 3 | 5:00 | |
WIN | 12 - 4 - 0 | Bristol Marunde | RFA 31 - Smith vs. Marunde | October 09, 2015 | TKO (Punches) | 4 | 2:03 | |
WIN | 11 - 4 - 0 | Benjamin Smith | RFA 26 - Smith vs. Smith | June 05, 2015 | Submission (Armbar) | 3 | 3:27 | |
LOSS | 10 - 4 - 0 | Chidi Njokuani | RFA 22 - Smith vs. Njokuani | January 09, 2015 | Decision (Unanimous) | 5 | 5:00 | |
WIN | 10 - 3 - 0 | Bojan Velickovic | RFA 20 - Sanders vs. Mercado | November 07, 2014 | Decision (Majority) | 3 | 5:00 | |
WIN | 9 - 3 - 0 | Ben Brewer | LFC 34 - Legacy Fighting Championship 34 | August 29, 2014 | Submission (Guillotine Choke) | 1 | 4:57 | |
LOSS | 8 - 3 - 0 | Brian Foster | Titan FC 28 - Titan Fighting Championship 28 | May 16, 2014 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 8 - 2 - 0 | Jason South | MFC 39 - No Remorse | January 17, 2014 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 7 - 2 - 0 | Donnie Liles | SCL - Havoc at the Hellespont | September 27, 2013 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 6 - 2 - 0 | Jason Lee | FTW - Prize Fighting Championship 2 | July 14, 2013 | Submission (Rear-Naked Choke) | 3 | 3:36 | |
LOSS | 5 - 2 - 0 | Bubba McDaniel | UFC - The Ultimate Fighter 17 Finale | April 13, 2013 | Submission (Triangle Armbar) | Steve Mazzagatti | 3 | 2:49 |
WIN | 5 - 1 - 0 | Terry Nunnaley | UTTF 8 - Ultimate Top Team Fights 8 | July 21, 2012 | Submission (Rear-Naked Choke) | 2 | 3:25 | |
WIN | 4 - 1 - 0 | Willie Smalls | NMEF - Annihilation 40 | May 13, 2012 | Submission (Rear-Naked Choke) | 1 | 3:04 | |
WIN | 3 - 1 - 0 | Michael Riggs | NMEF - Annihilation 38 | February 12, 2012 | Submission (Armbar) | 1 | 2:21 | |
LOSS | 2 - 1 - 0 | Justin Guthrie | NMEF - Annihilation 34 | September 18, 2011 | Decision (Unanimous) | 5 | 5:00 | |
WIN | 2 - 0 - 0 | Kenneth Seegrist | NMEF - Annihilation 32 | April 03, 2011 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 1 - 0 - 0 | Sidiah Parker | NMEF - Annihilation 31 | January 16, 2011 | Submission (Rear-Naked Choke) | 2 | 3:20 |
Upcoming Major Events
One Championship - One Friday Fights 119
Aug 08, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025
UFC - Road to UFC Season 4: Shanghai Semifinals
Aug 23, 2025
UFC Welterweight Rankings
- Jack Della Maddalena
(18 - 2 - 0)
- 1Belal Muhammad
(24 - 4 - 1)
- 2Sean Brady
(18 - 1 - 0)
- 3Shavkat Rakhmonov
(19 - 0 - 0)
- 4Leon Edwards
(22 - 5 - 1)
- 5Kamaru Usman
(21 - 4 - 0)
- 6Ian Garry
(16 - 1 - 0)
- 7Michael Morales
(18 - 0 - 0)
- 7Joaquin Buckley
(21 - 7 - 0)
- 9Colby Covington
(17 - 5 - 0)
- 10Gilbert Burns
(22 - 9 - 0)
- 11Geoff Neal
(16 - 6 - 0)
- 12Stephen Thompson
(17 - 9 - 1)
- 13Carlos Prates
(21 - 7 - 0)
- 14Kevin Holland
(28 - 14 - 1)
- 15Michael Page
(23 - 3 - 0)