Justin Lawrence
“The American Kid”
Age: 35 | May 15, 1990
Nationality: United States
Weight Class: Featherweight
Height: 5'8"
Weight: 145 lbs
Reach: 67.0"
Professional Record
16 fights | 11 wins | 5 losses |
---|---|---|
KO/TKOs | 5 | 1 |
Submissions | 1 | 1 |
Decisions | 5 | 3 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 11 - 5 - 0 | A.J. McKee | Bellator 197 - Chandler vs. Girtz | April 13, 2018 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 11 - 4 - 0 | Andrew Natividad | Bellator 193 - Larkin vs. Gonzalez | January 26, 2018 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 10 - 4 - 0 | Treston Thomison | Bellator 181 - Campos vs. Girtz 3 | July 14, 2017 | TKO (Doctor Stoppage) | Kerry Hatley | 1 | 3:34 |
LOSS | 9 - 4 - 0 | John Teixeira | Bellator 167 - Taimanglo vs. Caldwell 2 | December 03, 2016 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 9 - 3 - 0 | Isao Kobayashi | Bellator 157 - Dynamite 2 | June 24, 2016 | TKO (Punches) | 2 | 2:49 | |
LOSS | 8 - 3 - 0 | Emmanuel Sanchez | Bellator 145 - Vengeance | November 06, 2015 | Decision (Split) | 3 | 5:00 | |
WIN | 8 - 2 - 0 | Sean Wilson | Bellator 138 - Unfinished Business | June 19, 2015 | TKO (Elbows and Punches) | 1 | 4:56 | |
WIN | 7 - 2 - 0 | Sam Toomer | RFA 25 - Lawrence vs. Toomer | April 10, 2015 | TKO (Knees to the Body and Punches) | 1 | 4:55 | |
WIN | 6 - 2 - 0 | Mark Dickman | RFA 17 - Cochrane vs. Giagos | August 22, 2014 | Decision (Unanimous) | 5 | 5:00 | |
WIN | 5 - 2 - 0 | Luis Saldana | RFA 10 - Rhodes vs. Jouban | October 25, 2013 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 4 - 2 - 0 | Daniel Pineda | UFC - The Ultimate Fighter 17 Finale | April 13, 2013 | Submission (Kimura) | Chris Tognoni | 1 | 1:35 |
LOSS | 4 - 1 - 0 | Max Holloway | UFC 150 - Henderson vs. Edgar 2 | August 11, 2012 | TKO (Punches) | Josh Rosenthal | 2 | 4:49 |
WIN | 4 - 0 - 0 | John Cofer | UFC - The Ultimate Fighter 15 Finale | June 01, 2012 | KO (Head Kick) | Herb Dean | 3 | 0:19 |
WIN | 3 - 0 - 0 | Jason Webb | FMMMA - Fight Me MMA | November 11, 2011 | Submission (Armbar) | 1 | 2:41 | |
WIN | 2 - 0 - 0 | Pete Martin | BUCB - Stars and Stripes | April 09, 2011 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 1 - 0 - 0 | Max Martyniouk | Strikeforce - Henderson vs. Babalu 2 | December 04, 2010 | Technical Decision (Unanimous) | John McCarthy | 3 | 0:30 |
Upcoming Major Events
UFC on ABC 8 - Hill vs. Rountree
Jun 21, 2025
UFC 317 - Oliveira vs. Topuria
Jun 28, 2025
One Championship - One on Prime Video 33
Jul 11, 2025
UFC on ESPN 70 - Lewis vs. Teixeira
Jul 12, 2025
Professional Fighters League - PFL Road to Dubai Champions Series 2 & PFL Africa 2025 First Round
Jul 19, 2025
KSW 108 - Soldaev vs. Brichta
Jul 19, 2025
UFC 318 - Holloway vs. Poirier 3
Jul 19, 2025
UFC on ABC 9 - Whittaker vs. de Ridder
Jul 26, 2025
Rizin FF - Super Rizin 4
Jul 27, 2025
One Championship - One 173
Aug 01, 2025