Patrick Smith
Age: 61 | Aug 28, 1963
Nationality: United States
Weight Class: Heavyweight
Height: 6'2"
Weight: 225 lbs
Professional Record
37 fights | 20 wins | 17 losses |
---|---|---|
KO/TKOs | 13 | 10 |
Submissions | 6 | 5 |
Decisions | 1 | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 20 - 17 - 0 | Sean Loeffler | Gladiator Challenge - Freedom Strikes | July 23, 2016 | KO (Head Kick) | 1 | 0:08 | |
LOSS | 20 - 16 - 0 | Dave Huckaba | Gladiator Challenge - Collision Course | October 10, 2015 | KO (Punch) | 1 | 1:33 | |
LOSS | 20 - 15 - 0 | Kevin Jordan | ASC 1 - American Steel Cagefighting 1 | July 31, 2009 | Decision (Unanimous) | 3 | 3:00 | |
WIN | 20 - 14 - 0 | Brad Imes | Titan FC 13 - Titan Fighting Championship 13 | March 13, 2009 | TKO (Punches) | 1 | 0:28 | |
WIN | 19 - 14 - 0 | Aaron Wintterle | FM - Productions | March 07, 2009 | Submission | 1 | 2:22 | |
LOSS | 18 - 14 - 0 | Jeremiah Constant | HRP - Snakebite Fight 2 | October 11, 2008 | TKO (Submission to Punches) | 1 | 0:42 | |
WIN | 18 - 13 - 0 | Aaron Wintterle | XFL - Xtreme Fighting League | August 16, 2008 | Submission (Guillotine Choke) | 2 | 1:11 | |
WIN | 17 - 13 - 0 | Eric Esch | YAMMA - Pit Fighting 1 | April 11, 2008 | TKO (Submission to Punches and Elbows) | Dan Miragliotta | 1 | 3:17 |
WIN | 16 - 13 - 0 | Derrick Ruffin | FM - Productions | February 01, 2008 | TKO (Punches) | 2 | 1:02 | |
WIN | 15 - 13 - 0 | David Tyner | Oklahoma KO - Nightmare in the Jungle 1 | October 27, 2007 | TKO | 2 | 2:45 | |
WIN | 14 - 13 - 0 | Scott Arnold | UGC 18 - Xtreme Victory | May 18, 2007 | TKO | 1 | 2:12 | |
LOSS | 13 - 13 - 0 | Tom Clemens | XFS 5 - Heavy Hitters | May 12, 2007 | Submission (Kneebar) | 2 | 1:35 | |
WIN | 13 - 12 - 0 | Brian Stromberg | XFS 3 - Xtreme Fight Series 3 | December 15, 2006 | TKO | 1 | 4:00 | |
WIN | 12 - 12 - 0 | Vernon Earwood | RMBB - Hellraisers | October 21, 2006 | TKO (Punches) | 1 | 2:33 | |
WIN | 11 - 12 - 0 | Richard Gomez | FF 6 - Fightfest 6 | September 23, 2006 | Submission | 1 | 0:47 | |
WIN | 10 - 12 - 0 | Allan Sullivan | ROF 10 - Intensity | October 18, 2003 | KO (Punches) | 1 | 3:35 | |
LOSS | 9 - 12 - 0 | Marcus Silveira | WEF 5 - World Extreme Fighting 5 | June 12, 1999 | N/A | 0 | 0:00 | |
WIN | 9 - 11 - 0 | Chuck Gale | BRI 3 - Bas Rutten Invitational 3 | June 01, 1999 | TKO (Corner Stoppage) | 1 | 7:31 | |
LOSS | 8 - 11 - 0 | Maxim Tarasov | IAFC - Pankration World Championship 1999 | May 02, 1999 | Submission (Position) | 1 | 3:31 | |
LOSS | 8 - 10 - 0 | Moti Horenstein | BRI 2 - Bas Rutten Invitational 2 | April 24, 1999 | KO (Kicks) | 1 | 0:26 | |
WIN | 8 - 9 - 0 | Joe Grant | BRI 1 - Bas Rutten Invitational 1 | February 06, 1999 | TKO (Submission to Punches) | 1 | 0:35 | |
LOSS | 7 - 9 - 0 | Matt Asher | BRI 1 - Bas Rutten Invitational 1 | February 06, 1999 | TKO (Punches) | 1 | 0:11 | |
WIN | 7 - 8 - 0 | David Dodd | EC 22 - Extreme Challenge 22 | November 21, 1998 | Decision (Unanimous) | 1 | 16:00 | |
WIN | 6 - 8 - 0 | Tony Mendoza | ES - National Championships | October 24, 1998 | TKO | 1 | 7:27 | |
WIN | 5 - 8 - 0 | Marco Selva | WVC 5 - World Vale Tudo Championship 5 | February 03, 1998 | TKO (Submission to Punches) | 1 | 4:35 | |
LOSS | 4 - 8 - 0 | Marco Ruas | WVC 4 - World Vale Tudo Championship 4 | March 16, 1997 | Submission (Heel Hook) | 1 | 0:39 | |
LOSS | 4 - 7 - 0 | Fabio Gurgel | WVC 3 - World Vale Tudo Championship 3 | January 19, 1997 | TKO (Retirement Due to Fan Interference) | 1 | 0:50 | |
LOSS | 4 - 6 - 0 | Dave Beneteau | U - Japan | November 17, 1996 | TKO (Submission to Punches) | 1 | 1:09 | |
LOSS | 4 - 5 - 0 | Kiyoshi Tamura | K-1 - Hercules '95 | December 09, 1995 | Submission (Heel Hook) | 1 | 0:55 | |
LOSS | 4 - 4 - 0 | Kimo Leopoldo | UFCF - United Full Contact Federation 1 | September 08, 1995 | TKO (Submission to Punches) | 1 | 2:59 | |
WIN | 4 - 3 - 0 | Rudyard Moncayo | UFC 6 - Clash of the Titans | July 14, 1995 | Submission (Rear-Naked Choke) | John McCarthy | 1 | 1:08 |
LOSS | 3 - 3 - 0 | Kimo Leopoldo | K-1 - Legend '94 | December 10, 1994 | TKO (Submission to Punches) | 1 | 3:00 | |
WIN | 3 - 2 - 0 | Scott Morris | UFC 2 - No Way Out | March 11, 1994 | KO (Elbows) | John McCarthy | 1 | 0:30 |
WIN | 2 - 2 - 0 | Johnny Rhodes | UFC 2 - No Way Out | March 11, 1994 | Submission (Guillotine Choke) | John McCarthy | 1 | 1:07 |
LOSS | 1 - 2 - 0 | Royce Gracie | UFC 2 - No Way Out | March 11, 1994 | TKO (Submission to Punches) | John McCarthy | 1 | 1:17 |
WIN | 1 - 1 - 0 | Ray Wizard | UFC 2 - No Way Out | March 11, 1994 | Submission (Guillotine Choke) | John McCarthy | 1 | 0:58 |
LOSS | 0 - 1 - 0 | Ken Shamrock | UFC 1 - The Beginning | November 12, 1993 | Submission (Heel Hook) | Helio Vigio | 1 | 1:49 |
Upcoming Major Events
One Championship - One Friday Fights 118
Aug 01, 2025
One Championship - One 173
Aug 01, 2025
UFC on ESPN 71 - Taira vs. Park
Aug 02, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025
UFC Heavyweight Rankings
- Tom Aspinall
(15 - 3 - 0)
- 1Ciryl Gane
(13 - 2 - 0)
- 2Alexander Volkov
(38 - 11 - 0)
- 3Sergei Pavlovich
(19 - 3 - 0)
- 4Curtis Blaydes
(19 - 5 - 1)
- 5Jailton Almeida
(22 - 3 - 0)
- 6Waldo Cortes-Acosta
(14 - 1 - 0)
- 7Marcin Tybura
(27 - 9 - 0)
- 8Serghei Spivac
(17 - 6 - 0)
- 9Derrick Lewis
(29 - 12 - 1)
- 10Tai Tuivasa
(14 - 8 - 0)
- 11Shamil Gaziev
(14 - 1 - 0)
- 12Mick Parkin
(10 - 1 - 0)
- 13Tallison Teixeira
(8 - 1 - 0)
- 14Martin Buday
(16 - 2 - 0)
- 15Rizvan Kuniev
(12 - 3 - 2)