Phillip Miller
Current Rating: 2056
Age
46 | Feb 20, 1979
Nationality
United States
Weight Class
Middleweight
Height
5'11"
Weight
182 lbs
Professional MMA Record
16 fights | 16 wins | 0 losses |
---|---|---|
KO/TKOs | 10 | 0 |
Submissions | 2 | 0 |
Decisions | 4 | 0 |
Phillip Miller's Rating History
Current Rating: 2056 | Highest Rating: 2056 | Total Fights: 16
Professional MMA
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time | Rating |
---|---|---|---|---|---|---|---|---|---|
WIN | 16 - 0 - 0 | Moacir Oliveira | HOOKnSHOOT - Absolute Fighting Championships 2 | March 28, 2003 | Decision (Unanimous) | 3 | 5:00 | 2056 +21 | |
WIN | 15 - 0 - 0 | Mark Weir | UFC 40 - Vendetta | November 22, 2002 | Submission (Rear-Naked Choke) | Nelson Hamilton | 2 | 4:50 | 2035 +50 |
WIN | 14 - 0 - 0 | James Zikic | UFC 38 - Brawl at the Hall | July 13, 2002 | Decision (Unanimous) | Larry Landless | 3 | 5:00 | 1985 +51 |
WIN | 13 - 0 - 0 | Roberto Ramirez | KOTC 13 - Revolution | May 17, 2002 | TKO (Submission to Punches) | Cecil Peoples | 1 | 4:14 | 1934 +7 |
WIN | 12 - 0 - 0 | Luiz Claudio das Dores | WVC 14 - World Vale Tudo Championship 14 | March 07, 2002 | TKO (Submission to Punches) | 1 | 4:00 | 1880 +9 | |
WIN | 12 - 0 - 0 | Brian Foster | WVC 14 - World Vale Tudo Championship 14 | March 07, 2002 | TKO (Submission to Punches) | 1 | 4:40 | 1906 +26 | |
WIN | 12 - 0 - 0 | Marcelo Vieira | WVC 14 - World Vale Tudo Championship 14 | March 07, 2002 | TKO (Corner Stoppage) | 1 | 12:15 | 1927 +21 | |
WIN | 9 - 0 - 0 | John Hosegood | KOTC 12 - Cold Blood | February 09, 2002 | KO (Punches) | 1 | 3:43 | 1871 +24 | |
WIN | 8 - 0 - 0 | Cruz Chacon | GC 7 - Casualties of War | November 04, 2001 | TKO (Submission to Punches) | 2 | 1:24 | 1847 +36 | |
WIN | 7 - 0 - 0 | John Herrera | GC 5 - Rumble in the Rockies | August 19, 2001 | TKO (Submission to Punches) | Larry Landless | 1 | 3:28 | 1811 +30 |
WIN | 6 - 0 - 0 | David Contrell | GC 4 - Collision at Colusa | June 17, 2001 | KO (Punches) | 1 | 2:20 | 1781 +24 | |
WIN | 5 - 0 - 0 | Shungo Oyama | KOTC 8 - Bombs Away | April 29, 2001 | TKO (Punches) | 2 | 3:00 | 1757 +38 | |
WIN | 4 - 0 - 0 | Kurt Rojo | GC 1 - Gladiator Challenge 1 | December 09, 2000 | Decision | 3 | 5:00 | 1719 +23 | |
WIN | 3 - 0 - 0 | Rick Kerns | IFC WC 9 - Warriors Challenge 9 | July 18, 2000 | Submission (Armlock) | 1 | 1:45 | 1696 +61 | |
WIN | 3 - 0 - 0 | Jake Shields | IFC WC 9 - Warriors Challenge 9 | July 18, 2000 | Decision (Unanimous) | 2 | 8:00 | 1635 +71 | |
WIN | 1 - 0 - 0 | Ben Sablan | Caged - Caged 2000 | January 22, 2000 | TKO (Submission to Punches) | 1 | 7:33 | 1564 +64 |
Upcoming Major Events
One Championship - One Friday Fights 119
Aug 08, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC - Road to UFC Season 4: Shanghai Semifinals
Aug 23, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025
UFC Middleweight Rankings
- Dricus Du Plessis
(23 - 2 - 0)
- 1Nassourdine Imavov
(16 - 4 - 1)
- 2Sean Strickland
(29 - 7 - 0)
- 3Khamzat Chimaev
(14 - 0 - 0)
- 4Israel Adesanya
(24 - 5 - 0)
- 5Robert Whittaker
(26 - 9 - 0)
- 6Caio Borralho
(17 - 1 - 1)
- 7Jared Cannonier
(18 - 8 - 0)
- 8Roman Dolidze
(15 - 3 - 0)
- 9Anthony Hernandez
(14 - 2 - 1)
- 10Marvin Vettori
(19 - 9 - 1)
- 11Brendan Allen
(25 - 7 - 0)
- 12Reinier de Ridder
(21 - 2 - 0)
- 13Paulo Costa
(15 - 4 - 0)
- 14Roman Kopylov
(14 - 4 - 0)
- 15Abusupiyan Magomedov
(28 - 6 - 1)