Reggie Merriweather
Current Rating: 1856
Age
34 | Dec 17, 1990
Nationality
United States
Weight Class
Welterweight
Height
5'10"
Weight
158 lbs
Reach
74.0"
Professional MMA Record
29 fights | 15 wins | 14 losses |
---|---|---|
KO/TKOs | 7 | 3 |
Submissions | 0 | 5 |
Decisions | 8 | 5 |
Disqualifications | 0 | 1 |
Reggie Merriweather's Rating History
Current Rating: 1701 | Highest Rating: 1856 | Total Fights: 38
Professional MMA
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time | Rating |
---|---|---|---|---|---|---|---|---|---|
LOSS | 15 - 14 - 0 | Sean Connor Fallon | CC - Colosseum Combat 52 | February 22, 2020 | Submission (Brabo Choke) | 1 | 3:57 | 1701 -50 | |
WIN | 15 - 13 - 0 | Warren Stewart | CC - Colosseum Combat 51 | November 16, 2019 | Decision (Unanimous) | 3 | 5:00 | 1751 +12 | |
WIN | 14 - 13 - 0 | Jesse Kosakowski | CES MMA 58 - De Jesus vs. Lozano | September 07, 2019 | TKO (Punch) | Keith Peterson | 1 | 2:37 | 1739 +92 |
LOSS | 13 - 13 - 0 | John Andrew Law | Honor FC 8 - Shamrock Showdown | March 23, 2019 | Submission (Armbar) | 1 | 0:25 | 1647 -44 | |
LOSS | 13 - 12 - 0 | Quinton Parks Jr. | HRMMA - Hardrock MMA 100: 100th Event Celebration | August 12, 2018 | Decision (Split) | 3 | 5:00 | 1691 -47 | |
LOSS | 13 - 11 - 0 | Troy Lamson | New League Fights 10 - X | May 19, 2018 | Submission (Rear-Naked Choke) | 2 | 0:57 | 1738 -38 | |
LOSS | 13 - 10 - 0 | Tom Shoaff | CC - Colosseum Combat 43 | February 24, 2018 | Decision (Unanimous) | 3 | 5:00 | 1776 -80 | |
WIN | 13 - 9 - 0 | Joseph Lile | CC - Colosseum Combat 41 | October 07, 2017 | Decision (Split) | 3 | 5:00 | 1856 +56 | |
WIN | 12 - 9 - 0 | Terry House Jr. | CC - Colosseum Combat 40 | August 12, 2017 | TKO (Punches) | 3 | 0:46 | 1800 +13 | |
WIN | 11 - 9 - 0 | Caleb Williams | HFC 33 - Hoosier Fight Club 33 | April 15, 2017 | Decision (Split) | 3 | 5:00 | 1787 +74 | |
WIN | 10 - 9 - 0 | Jameson Sharp | CC - Colosseum Combat 37 | January 07, 2017 | Decision (Unanimous) | 3 | 5:00 | 1713 +75 | |
WIN | 9 - 9 - 0 | Anthony Morgan | Miami Valley Fighting Championship - Bragging Rights | August 13, 2016 | TKO (Punches) | 1 | 3:45 | 1638 +44 | |
LOSS | 8 - 9 - 0 | Justin Bonitatis | CFFC 58 - Anyanwu vs. Cruz 3 | May 21, 2016 | TKO (Doctor Stoppage) | 1 | 2:35 | 1594 -47 | |
LOSS | 8 - 8 - 0 | Cameron VanCamp | CC - Colosseum Combat 34 | February 20, 2016 | Submission (Heel Hook) | 1 | 1:53 | 1641 -66 | |
WIN | 8 - 7 - 0 | Brandon Suber | Alpha One Sports - IT Fight Series 38 | November 22, 2015 | Decision (Split) | 3 | 5:00 | 1707 +83 | |
LOSS | 7 - 7 - 0 | Albert Cheng | Alpha One Sports - IT Fight Series 34 | July 18, 2015 | DQ (Equipment Malfunction) | 1 | 3:32 | 1624 -79 | |
WIN | 7 - 6 - 0 | Matt Montalvo | CC - Colosseum Combat 32 | May 10, 2015 | KO | Rob Madrigal | 1 | 4:07 | 1703 +24 |
LOSS | 6 - 6 - 0 | Luis Felix | Classic Entertainment and Sports - CES MMA 28 | March 13, 2015 | TKO (Head Kick and Punches) | 1 | 4:29 | 1679 -47 | |
WIN | 6 - 5 - 0 | David Love | CC - Colosseum Combat 31 | February 21, 2015 | Decision (Unanimous) | 3 | 5:00 | 1726 +63 | |
WIN | 5 - 5 - 0 | Luis Guerra | CC - Colosseum Combat 30 | October 11, 2014 | Decision (Unanimous) | 3 | 5:00 | 1663 +65 | |
LOSS | 4 - 5 - 0 | Matt DiMarcantonio | Alpha One Sports - IT Fight Series 27 | August 02, 2014 | KO | 1 | 1:43 | 1598 -55 | |
WIN | 4 - 4 - 0 | Jeff Green | HFC 20 - Hoosier Fight Club 20 | June 07, 2014 | TKO (Retirement) | 1 | 5:00 | 1653 +30 | |
WIN | 3 - 4 - 0 | Brittany Skelton | AAMMA 39 - Absolute Action MMA 39 | April 19, 2014 | TKO (Punches) | 1 | 2:15 | 1623 +102 | |
LOSS | 2 - 4 - 0 | Josh Cooper | HRMMA - Hardrock MMA 63 | March 08, 2014 | Decision (Split) | 3 | 5:00 | 1521 -42 | |
LOSS | 2 - 3 - 0 | Khama Worthy | Pinnacle FC - Pittsburgh Challenge Series 5 | November 27, 2013 | Decision (Unanimous) | 3 | 5:00 | 1563 -32 | |
LOSS | 2 - 2 - 0 | Anthony Terrell | Pinnacle FC - Pittsburgh Challenge Series 3 | June 29, 2013 | Decision (Unanimous) | 3 | 5:00 | 1595 -74 | |
WIN | 2 - 1 - 0 | Bob Tipinski | Pinnacle FC - Pittsburgh Challenge Series 2 | April 20, 2013 | TKO (Punches) | 1 | 2:25 | 1669 +32 | |
WIN | 1 - 1 - 0 | Joe Meyer | HRMMA - Hardrock MMA 53 | February 15, 2013 | Decision (Split) | 3 | 5:00 | 1637 +93 | |
LOSS | 0 - 1 - 0 | Stephen Singleton | Spartan FC 16 - Night of Champions | December 01, 2012 | Submission (Armbar) | 1 | 3:58 | 1544 -46 |
Amateur MMA
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time | Rating |
---|---|---|---|---|---|---|---|---|---|
LOSS | 5 - 4 - 0 | Portland Pringle III | HRMMA - Hardrock MMA 50 | September 22, 2012 | Decision (Unanimous) | 3 | 3:00 | 1590 -90 | |
WIN | 5 - 3 - 0 | Brittany Skelton | AAMMA 27 - Absolute Action MMA 27 | July 15, 2012 | Decision (Unanimous) | 5 | 3:00 | 1680 +89 | |
WIN | 4 - 3 - 0 | Brad Hutcheison | HRMMA - Hardrock MMA 48 | June 24, 2012 | TKO (Punches) | 2 | 1:56 | 1591 +53 | |
WIN | 3 - 3 - 0 | Robert Ingram | AAMMA 26 - Absolute Action MMA 26 | May 26, 2012 | Decision (Unanimous) | 3 | 3:00 | 1538 +83 | |
LOSS | 2 - 3 - 0 | Eugene Perrin | HRMMA - Hardrock MMA 45 | March 10, 2012 | Submission (Triangle Choke) | 1 | 2:55 | 1455 -43 | |
LOSS | 2 - 2 - 0 | Rob Hanna | TWEF - Turf Wars 5 | January 22, 2012 | Decision (Unanimous) | 5 | 3:00 | 1498 -78 | |
WIN | 2 - 1 - 0 | Chris Melillo | NAAFS - Midwest Combat Challenge 15 | September 10, 2011 | Decision (Unanimous) | 3 | 3:00 | 1576 +47 | |
LOSS | 1 - 1 - 0 | Robby Malof | AAMMA 15 - Absolute Action MMA 15 | June 19, 2011 | Submission (Armbar) | 1 | 1:02 | 1529 -49 | |
WIN | 1 - 0 - 0 | Rob Hanna | ICE - International Combat Events 52 | April 09, 2011 | Technical Submission (Guillotine Choke) | 1 | 0:23 | 1578 +78 |
Upcoming Major Events
One Championship - One Friday Fights 119
Aug 08, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC - Road to UFC Season 4: Shanghai Semifinals
Aug 23, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025