Roli Delgado
“The Crazy Cuban”
Age: 43 | Nov 22, 1981
Nationality: United States
Weight Class: Featherweight
Height: 6'3"
Weight: 145 lbs
Reach: 76.0"
Professional Record
18 fights | 11 wins | 6 losses |
---|---|---|
KO/TKOs | 2 | 3 |
Submissions | 6 | 0 |
Decisions | 3 | 3 |
Draws | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 11 - 6 - 1 | Chris Gruetzemacher | ShoFight 20 - ShoFight 20 | June 16, 2012 | TKO (Elbows) | 3 | 3:24 | |
WIN | 11 - 5 - 1 | Jameel Massouh | BFC - Bellator Fighting Championships 37 | March 19, 2011 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 10 - 5 - 1 | Anthony Jones | Subzero 8 - The Ultimate Performing Art | February 26, 2011 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 9 - 5 - 1 | Brandon Shelton | C3 Fights - Knockout-Rockout Weekend 3 | June 19, 2010 | Submission (Triangle Choke) | 1 | 1:44 | |
LOSS | 8 - 5 - 1 | Andre Winner | UFC 105 - Couture vs. Vera | November 14, 2009 | KO (Punches) | Leon Roberts | 1 | 3:22 |
LOSS | 8 - 4 - 1 | Paul Kelly | UFC 99 - The Comeback | June 13, 2009 | Decision (Unanimous) | Mario Yamasaki | 3 | 5:00 |
WIN | 8 - 3 - 1 | John Polakowski | UFC - The Ultimate Fighter 8 Finale | December 13, 2008 | Submission (Guillotine Choke) | Josh Rosenthal | 2 | 2:18 |
WIN | 7 - 3 - 1 | Brandon Jinnies | NLE - Last Man Standing 2 | March 03, 2007 | Submission (Armbar) | 1 | 2:38 | |
WIN | 6 - 3 - 1 | Josh Pearson | NLE - Last Man Standing 2 | March 03, 2007 | Submission (Armbar) | 2 | 0:46 | |
DRAW | 5 - 3 - 1 | David Love | AFC 18 - Absolute Fighting Championships 18 | August 26, 2006 | Draw | Troy Waugh | 2 | 5:00 |
WIN | 5 - 3 - 0 | Jarrett Becks | MR - Modern Ringsport | February 18, 2006 | TKO (Retirement) | 1 | 5:00 | |
WIN | 4 - 3 - 0 | Aaron Williams | MR - Modern Ringsport | July 23, 2005 | Decision (Split) | 3 | 5:00 | |
LOSS | 3 - 3 - 0 | Jorge Masvidal | AFC 5 - Absolute Fighting Championships 5 | September 05, 2003 | TKO (Punches) | 2 | 2:14 | |
LOSS | 3 - 2 - 0 | Jason Ireland | Dangerzone 17 - Dakota Destruction | April 12, 2003 | Decision (Unanimous) | 2 | 5:00 | |
LOSS | 3 - 1 - 0 | Joe Jordan | Tennessee Shooto - Conquest | January 17, 2003 | Decision (Unanimous) | 2 | 5:00 | |
WIN | 3 - 0 - 0 | Neil McLeod | EB 1 - Extreme Brawl 1 | December 15, 2002 | Submission (Triangle Choke) | 1 | 0:00 | |
WIN | 2 - 0 - 0 | Cleve Tuttle | URC - Ultimate Reality Combat 1 | August 21, 2002 | KO (Flying Knee) | 1 | 0:12 | |
WIN | 1 - 0 - 0 | Nick Roscorla | URC - Ultimate Reality Combat 1 | August 21, 2002 | Submission (Triangle Choke) | 1 | 3:55 |
Upcoming Major Events
One Championship - One Friday Fights 119
Aug 08, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025
UFC - Road to UFC Season 4: Shanghai Semifinals
Aug 23, 2025
UFC Featherweight Rankings
- Alexander Volkanovski
(27 - 4 - 0)
- 1Max Holloway
(27 - 8 - 0)
- 2Movsar Evloev
(19 - 0 - 0)
- 3Diego Lopes
(26 - 7 - 0)
- 4Yair Rodriguez
(20 - 5 - 1)
- 5Arnold Allen
(20 - 3 - 0)
- 5Brian Ortega
(16 - 4 - 1)
- 7Lerone Murphy
(16 - 0 - 1)
- 8Aljamain Sterling
(24 - 5 - 0)
- 9Josh Emmett
(19 - 5 - 0)
- 10Jean Silva
(16 - 2 - 0)
- 11Youssef Zalal
(17 - 5 - 1)
- 12Dan Ige
(19 - 10 - 0)
- 13David Onama
(14 - 3 - 0)
- 14Calvin Kattar
(23 - 10 - 0)
- 15Giga Chikadze
(15 - 5 - 0)