Wataru Sakata
Current Rating: 1714
Age
52 | Jul 16, 1973
Nationality
Japan
Weight Class
Middleweight
Height
5'9"
Weight
178 lbs
Professional MMA Record
25 fights | 11 wins | 14 losses |
---|---|---|
KO/TKOs | 3 | 2 |
Submissions | 6 | 4 |
Decisions | 1 | 6 |
Wataru Sakata's Rating History
Current Rating: 1563 | Highest Rating: 1714 | Total Fights: 25
Professional MMA
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time | Rating |
---|---|---|---|---|---|---|---|---|---|
LOSS | 11 - 14 - 0 | Hayato Sakurai | Rizin 4 - Rizin Fighting World Grand Prix 2016: Final Round | December 31, 2016 | TKO (Punches) | Ryogaku Wada | 2 | 2:37 | 1563 -20 |
LOSS | 11 - 13 - 0 | Daniel Gracie | Pride FC - Shockwave 2003 | December 31, 2003 | Technical Submission (Armbar) | Yuji Shimada | 1 | 7:12 | 1583 -89 |
LOSS | 11 - 12 - 0 | Mario Sperry | UFO - Legend | August 08, 2002 | Decision (Unanimous) | 3 | 5:00 | 1672 -42 | |
WIN | 11 - 11 - 0 | Toro Irison | Deep - 4th Impact | March 30, 2002 | Submission (Armbar) | 1 | 4:05 | 1714 +33 | |
WIN | 10 - 11 - 0 | Kosei Kubota | Deep - 3rd Impact | December 23, 2001 | TKO (Punches) | 1 | 4:05 | 1681 +92 | |
WIN | 9 - 11 - 0 | Adrian Serrano | Deep - 2nd Impact | August 18, 2001 | TKO (Eye Injury) | 1 | 5:00 | 1589 +98 | |
LOSS | 8 - 11 - 0 | Ryushi Yanagisawa | Rings - King of Kings 2000 Final | February 24, 2001 | Decision (Split) | 2 | 5:00 | 1491 -76 | |
LOSS | 8 - 10 - 0 | Dave Menne | Rings - King of Kings 2000 Block A | October 09, 2000 | Decision (Unanimous) | 2 | 5:00 | 1567 -13 | |
LOSS | 8 - 9 - 0 | Gustavo Machado | Rings - Battle Genesis Vol. 6 | September 05, 2000 | TKO (Cut) | 1 | 1:35 | 1580 -94 | |
WIN | 8 - 8 - 0 | Mansour Heidari | WEF 9 - World Class | May 13, 2000 | Decision (Unanimous) | 3 | 4:00 | 1674 +41 | |
WIN | 7 - 8 - 0 | Branden Lee Hinkle | Rings - Millennium Combine 1 | April 20, 2000 | Submission (Leg Lock) | 1 | 7:23 | 1633 +63 | |
LOSS | 6 - 8 - 0 | Renzo Gracie | Rings - King of Kings 1999 Block B | December 22, 1999 | Submission (Armbar) | 1 | 1:25 | 1570 -22 | |
WIN | 6 - 7 - 0 | Chris Watts | TFKRG 5 - Total Fight KRG 5 | October 03, 1999 | Submission (Achilles Lock) | 1 | 6:53 | 1592 +90 | |
LOSS | 5 - 7 - 0 | Hiromitsu Kanehara | Rings - Rise 5th | August 19, 1999 | Decision (Points) | 3 | 5:00 | 1502 -56 | |
WIN | 5 - 6 - 0 | Borislav Jeliazkov | Rings - Rise 4th | June 24, 1999 | Submission (Armbar) | 1 | 6:49 | 1558 +73 | |
LOSS | 4 - 6 - 0 | Borislav Jeliazkov | Rings - Rise 1st | March 20, 1999 | Submission (Scarf Hold) | 1 | 8:28 | 1485 -85 | |
LOSS | 4 - 5 - 0 | Sean Alvarez | Rings - Final Capture | February 21, 1999 | Decision | 3 | 5:00 | 1570 -71 | |
WIN | 4 - 4 - 0 | Dick Vrij | Rings - World Mega Battle Tournament | December 23, 1998 | TKO | 1 | 2:29 | 1641 +54 | |
WIN | 3 - 4 - 0 | Willie Peeters | Rings - Fourth Fighting Integration | June 27, 1998 | Submission | 1 | 1:45 | 1587 +84 | |
LOSS | 2 - 4 - 0 | Willie Peeters | Rings Holland - The King of Rings | February 08, 1998 | Decision (Unanimous) | 2 | 5:00 | 1503 -68 | |
WIN | 2 - 3 - 0 | Valentijn Overeem | Rings - Extension Fighting 7 | September 26, 1997 | Submission (Ankle Lock) | 1 | 2:16 | 1571 +98 | |
WIN | 1 - 3 - 0 | Sean McCully | Rings - Budokan Hall 1997 | January 22, 1997 | N/A | 0 | 0:00 | 1473 +75 | |
LOSS | 0 - 3 - 0 | Willie Peeters | Rings - Maelstrom 6 | August 24, 1996 | Submission (Neck Lock) | 1 | 18:31 | 1398 -27 | |
LOSS | 0 - 2 - 0 | Mikhail Ilyukhin | Rings - Budokan Hall 1996 | January 24, 1996 | N/A | 0 | 0:00 | 1425 -11 | |
LOSS | 0 - 1 - 0 | Tsuyoshi Kosaka | Rings - Budokan Hall 1995 | January 25, 1995 | N/A | 0 | 0:00 | 1436 -64 |
Upcoming Major Events
One Championship - One Friday Fights 119
Aug 08, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC - Road to UFC Season 4: Shanghai Semifinals
Aug 23, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025