Alonzo Menifield
“Atomic”
Rank 15 - Light Heavyweight
Age: 37 | Oct 18, 1987
Nationality: United States
Weight Class: Light Heavyweight
Height: 6'0"
Weight: 205 lbs
Reach: 76.0"
Professional Record
22 fights | 16 wins | 5 losses |
---|---|---|
KO/TKOs | 10 | 3 |
Submissions | 3 | 0 |
Decisions | 3 | 2 |
Draws | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
WIN | 16 - 5 - 1 | Julius Walker | UFC Fight Night 252 - Cejudo vs. Song | February 22, 2025 | Decision (Split) | Jason Herzog | 3 | 5:00 |
LOSS | 15 - 5 - 1 | Azamat Murzakanov | UFC on ABC 7 - Sandhagen vs. Nurmagomedov | August 03, 2024 | KO (Punches) | Daniel Movahedi | 2 | 3:18 |
LOSS | 15 - 4 - 1 | Carlos Ulberg | UFC on ESPN 56 - Lewis vs. Nascimento | May 11, 2024 | KO (Punches) | Nick Berens | 1 | 0:12 |
WIN | 15 - 3 - 1 | Dustin Jacoby | UFC 296 - Edwards vs. Covington | December 16, 2023 | Decision (Unanimous) | Chris Tognoni | 3 | 5:00 |
WIN | 14 - 3 - 1 | Jimmy Crute | UFC 290 - Volkanovski vs. Rodriguez | July 08, 2023 | Submission (Guillotine Choke) | Mark Smith | 2 | 1:55 |
DRAW | 13 - 3 - 1 | Jimmy Crute | UFC 284 - Makhachev vs. Volkanovski | February 11, 2023 | Draw (Majority) | Marc Goddard | 3 | 5:00 |
WIN | 13 - 3 - 0 | Misha Cirkunov | UFC Fight Night 212 - Grasso vs. Araujo | October 15, 2022 | KO (Punches) | Mark Smith | 1 | 1:28 |
WIN | 12 - 3 - 0 | Askar Mozharov | UFC Fight Night 207 - Volkov vs. Rozenstruik | June 04, 2022 | TKO (Elbows) | Herb Dean | 1 | 4:40 |
LOSS | 11 - 3 - 0 | William Knight | UFC on ESPN 31 - Font vs. Aldo | December 04, 2021 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 11 - 2 - 0 | Ed Herman | UFC 265 - Lewis vs. Gane | August 07, 2021 | Decision (Unanimous) | Kerry Hatley | 3 | 5:00 |
WIN | 10 - 2 - 0 | Fabio Cherant | UFC 260 - Miocic vs. Ngannou 2 | March 27, 2021 | Submission (Shoulder Choke) | Herb Dean | 1 | 1:11 |
LOSS | 9 - 2 - 0 | Ovince St. Preux | UFC Fight Night 176 - Overeem vs. Sakai | September 05, 2020 | KO (Punch) | Jason Herzog | 2 | 4:07 |
LOSS | 9 - 1 - 0 | Devin Clark | UFC 250 - Nunes vs. Spencer | June 06, 2020 | Decision (Unanimous) | Mark Smith | 3 | 5:00 |
WIN | 9 - 0 - 0 | Paul Craig | UFC on ESPN 3 - Ngannou vs. Dos Santos | June 29, 2019 | KO (Punches) | Herb Dean | 1 | 3:19 |
WIN | 8 - 0 - 0 | Vinicius Moreira | UFC Fight Night 143 - Cejudo vs. Dillashaw | January 19, 2019 | TKO (Punches) | Dan Miragliotta | 1 | 3:56 |
WIN | 7 - 0 - 0 | Dashawn Boatwright | Dana White's Tuesday Night Contender Series - Season 2, Episode 1 | June 12, 2018 | TKO (Punches) | Mark Smith | 1 | 0:08 |
WIN | 6 - 0 - 0 | Brice Ritani-Coe | LFA 33 - Willis vs. Stewart | February 16, 2018 | Submission (Rear-Naked Choke) | Don Turnage | 1 | 2:41 |
WIN | 5 - 0 - 0 | Jose Otavio dos Santos Lacerda | LFA 28 - Jackson vs. Luna | December 08, 2017 | TKO (Punches) | 2 | 0:32 | |
WIN | 4 - 0 - 0 | Daniel Jolly | Dana White's Tuesday Night Contender Series - Season 1, Episode 3 | July 25, 2017 | TKO (Eye Injury) | Chris Tognoni | 1 | 5:00 |
WIN | 3 - 0 - 0 | Khadzhimurat Bestaev | LFA 13 - Millender vs. Holland | June 02, 2017 | TKO (Submission to Punches) | Frank Trigg | 1 | 4:01 |
WIN | 2 - 0 - 0 | Brock Combs | RFA 43 - Camozzi vs. Barnes | September 09, 2016 | KO (Punches) | Tom Johnson | 2 | 0:22 |
WIN | 1 - 0 - 0 | Zach Rosol | Bellator 146 - Kato vs. Manhoef | November 20, 2015 | TKO (Punches) | John McCarthy | 1 | 0:38 |
Upcoming Major Events
UFC on ABC 8 - Hill vs. Rountree
Jun 21, 2025
UFC 317 - Oliveira vs. Topuria
Jun 28, 2025
One Championship - One on Prime Video 33
Jul 11, 2025
UFC on ESPN 70 - Lewis vs. Teixeira
Jul 12, 2025
Professional Fighters League - PFL Road to Dubai Champions Series 2 & PFL Africa 2025 First Round
Jul 19, 2025
KSW 108 - Soldaev vs. Brichta
Jul 19, 2025
UFC 318 - Holloway vs. Poirier 3
Jul 19, 2025
UFC on ABC 9 - Whittaker vs. de Ridder
Jul 26, 2025
Rizin FF - Super Rizin 4
Jul 27, 2025
One Championship - One 173
Aug 01, 2025
UFC Light Heavyweight Rankings
- Magomed Ankalaev
(20 - 1 - 2)
- 1Alex Pereira
(12 - 3 - 0)
- 2Jiri Prochazka
(31 - 5 - 1)
- 3Carlos Ulberg
(12 - 1 - 0)
- 4Jamahal Hill
(12 - 3 - 1)
- 5Jan Blachowicz
(29 - 11 - 1)
- 6Aleksandar Rakic
(14 - 5 - 0)
- 7Khalil Rountree
(13 - 6 - 1)
- 8Dominick Reyes
(15 - 4 - 0)
- 9Volkan Oezdemir
(20 - 8 - 0)
- 10Nikita Krylov
(30 - 10 - 0)
- 11Azamat Murzakanov
(15 - 0 - 0)
- 12Johnny Walker
(21 - 9 - 1)
- 13Mingyang Zhang
(19 - 6 - 0)
- 14Bogdan Guskov
(17 - 3 - 0)
- 15Alonzo Menifield
(16 - 5 - 1)