Charlie Valencia
Age: 50 | Oct 31, 1974
Nationality: United States
Weight Class: Bantamweight
Height: 5'3"
Weight: 135 lbs
Reach: 64.5"
Professional Record
19 fights | 12 wins | 7 losses |
---|---|---|
KO/TKOs | 2 | 3 |
Submissions | 4 | 3 |
Decisions | 6 | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 12 - 7 - 0 | Ivan Menjivar | UFC 129 - St. Pierre vs. Shields | April 30, 2011 | TKO (Elbow and Punches) | John McCarthy | 1 | 1:30 |
LOSS | 12 - 6 - 0 | Miguel Torres | WEC 51 - Aldo vs. Gamburyan | September 30, 2010 | Submission (Rear-Naked Choke) | Adam Martinez | 2 | 2:25 |
WIN | 12 - 5 - 0 | Akitoshi Tamura | WEC 46 - Varner vs. Henderson | January 10, 2010 | Decision (Split) | Josh Rosenthal | 3 | 5:00 |
WIN | 11 - 5 - 0 | Coty Wheeler | WEC 43 - Cerrone vs. Henderson | October 10, 2009 | Decision (Unanimous) | Jon Schorle | 3 | 5:00 |
WIN | 10 - 5 - 0 | Seth Dikun | WEC 38 - Varner vs. Cerrone | January 25, 2009 | Decision (Unanimous) | Jason Herzog | 3 | 5:00 |
LOSS | 9 - 5 - 0 | Dominick Cruz | WEC 34 - Sacramento | June 01, 2008 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
LOSS | 9 - 4 - 0 | Yoshiro Maeda | WEC 32 - Albuquerque | February 13, 2008 | KO (Kick to the Body) | Chad Lemoine | 1 | 2:29 |
WIN | 9 - 3 - 0 | Ian McCall | WEC 31 - Faber vs. Curran | December 12, 2007 | Submission (Guillotine Choke) | Josh Rosenthal | 1 | 3:19 |
LOSS | 8 - 3 - 0 | Brian Bowles | WEC 28 - WrekCage | June 03, 2007 | Submission (Rear-Naked Choke) | Herb Dean | 2 | 2:50 |
WIN | 8 - 2 - 0 | Antonio Banuelos | WEC 26 - Las Vegas | March 24, 2007 | KO (Punch) | Josh Rosenthal | 1 | 3:12 |
LOSS | 7 - 2 - 0 | Cub Swanson | KOTC - BOOYAA | October 13, 2006 | TKO (Punches) | 1 | 4:52 | |
LOSS | 7 - 1 - 0 | Urijah Faber | KOTC - Predator | May 13, 2006 | Submission (Rear-Naked Choke) | 1 | 3:09 | |
WIN | 7 - 0 - 0 | Del Hawkins | KOTC - The Return 2 | March 25, 2006 | Submission (Rear-Naked Choke) | 1 | 2:04 | |
WIN | 6 - 0 - 0 | Bobby Gamboa | KOTC 33 - After Shock | February 20, 2004 | Decision | 3 | 5:00 | |
WIN | 5 - 0 - 0 | Greg Mayer | KOTC 29 - Renegades | September 05, 2003 | Submission (Heel Hook) | 2 | 1:43 | |
WIN | 4 - 0 - 0 | David Velasquez | KOTC 12 - Cold Blood | February 09, 2002 | Submission (Rear-Naked Choke) | 1 | 4:43 | |
WIN | 3 - 0 - 0 | Bobby Gamboa | KOTC 11 - Domination | September 29, 2001 | TKO (Submission to Slam) | 1 | 0:41 | |
WIN | 2 - 0 - 0 | David Velasquez | GC 2 - Collision at Colusa | February 18, 2001 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 1 - 0 - 0 | Octavio Morales | CFF - Cobra Open | March 11, 2000 | Decision (Unanimous) | 0 | N/A |
Upcoming Major Events
One Championship - One Friday Fights 119
Aug 08, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025
UFC - Road to UFC Season 4: Shanghai Semifinals
Aug 23, 2025
UFC Bantamweight Rankings
- Merab Dvalishvili
(20 - 4 - 0)
- 1Sean O'Malley
(18 - 3 - 1)
- 2Umar Nurmagomedov
(18 - 1 - 0)
- 3Petr Yan
(19 - 5 - 0)
- 4Cory Sandhagen
(18 - 5 - 0)
- 5Yadong Song
(22 - 8 - 2)
- 6Deiveson Figueiredo
(24 - 5 - 1)
- 7Marlon Vera
(23 - 10 - 1)
- 8Mario Bautista
(16 - 2 - 0)
- 8Rob Font
(22 - 8 - 0)
- 10Henry Cejudo
(16 - 5 - 0)
- 11Aiemann Zahabi
(13 - 2 - 0)
- 12Kyler Phillips
(12 - 4 - 0)
- 13Marcus McGhee
(10 - 2 - 0)
- 14Montel Jackson
(15 - 2 - 0)
- 15Vinicius Oliveira
(23 - 3 - 0)