Seth Dikun
“2 Quik”
Age: 44 | Aug 5, 1980
Nationality: United States
Weight Class: Featherweight
Height: 5'10"
Weight: 145 lbs
Professional Record
17 fights | 9 wins | 8 losses |
---|---|---|
KO/TKOs | 1 | 1 |
Submissions | 5 | 4 |
Decisions | 3 | 3 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 9 - 8 - 0 | Jordan Griffin | KOTC - Warriors Collide | August 08, 2015 | Submission (Rear-Naked Choke) | 2 | 3:02 | |
LOSS | 9 - 7 - 0 | Henry Corrales | KOTC - Battle For The Belt | October 02, 2014 | Submission (Guillotine Choke) | 2 | 2:29 | |
WIN | 9 - 6 - 0 | Trace Gray | KOTC - Slugfest | June 05, 2014 | Decision (Unanimous) | 3 | 5:00 | |
LOSS | 8 - 6 - 0 | Henry Corrales | KOTC - Beaten Path | March 06, 2014 | TKO (Doctor Stoppage) | 3 | 5:00 | |
LOSS | 8 - 5 - 0 | Nick Piedmont | KOTC - Validation | July 12, 2013 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 8 - 4 - 0 | Tyler Weathers | FCOC - Fight Club OC | April 21, 2011 | Submission (Triangle Choke) | 1 | 0:57 | |
LOSS | 7 - 4 - 0 | Frank Gomez | WEC 44 - Brown vs. Aldo | November 18, 2009 | Decision (Unanimous) | Herb Dean | 3 | 5:00 |
WIN | 7 - 3 - 0 | Rolando Perez | WEC 41 - Brown vs. Faber 2 | June 07, 2009 | Submission (Flying Triangle Choke) | Jason Herzog | 1 | 2:30 |
LOSS | 6 - 3 - 0 | Charlie Valencia | WEC 38 - Varner vs. Cerrone | January 25, 2009 | Decision (Unanimous) | Jason Herzog | 3 | 5:00 |
WIN | 6 - 2 - 0 | Van Oscar Penovaroff | JG and TKT Promotions - Fighting 4 Kidz | August 30, 2008 | Submission (Rear Naked Choke) | 1 | 1:01 | |
WIN | 5 - 2 - 0 | Martin Bautista | CXF - Uprising in Upland | June 14, 2008 | Decision (Unanimous) | 3 | 5:00 | |
WIN | 4 - 2 - 0 | John Merkle | Fist Series - WinterFist 2008 | February 20, 2008 | TKO (Punches) | 3 | 0:39 | |
WIN | 3 - 2 - 0 | Bobby Sanchez | CITC 4 - Chaos in the Cage 4 | January 18, 2008 | Submission (Triangle Choke) | 1 | 2:38 | |
LOSS | 2 - 2 - 0 | Antonio Duarte | Primal MMA - Noche de los Muertos | November 03, 2007 | Submission (Rear Naked Choke) | 2 | 2:23 | |
WIN | 2 - 1 - 0 | Angelo Antuna | PFC 3 - Step Up | July 19, 2007 | Submission (Rear-Naked Choke) | 2 | 2:20 | |
WIN | 1 - 1 - 0 | Jeff Martin | TFA 6 - War on the Shore | April 28, 2007 | Decision (Unanimous) | 3 | 3:00 | |
LOSS | 0 - 1 - 0 | Joey Alvarado | CXF - California Xtreme Fighting 1 | April 29, 2006 | Submission (Armbar) | 1 | 1:04 |
Upcoming Major Events
One Championship - One Friday Fights 113
Jun 20, 2025
UFC on ABC 8 - Hill vs. Rountree
Jun 21, 2025
UFC 317 - Oliveira vs. Topuria
Jun 28, 2025
One Championship - One on Prime Video 33
Jul 11, 2025
UFC on ESPN 70 - Lewis vs. Teixeira
Jul 12, 2025
Professional Fighters League - PFL Road to Dubai Champions Series 2 & PFL Africa 2025 First Round
Jul 19, 2025
KSW 108 - Soldaev vs. Brichta
Jul 19, 2025
UFC 318 - Holloway vs. Poirier 3
Jul 19, 2025
UFC on ABC 9 - Whittaker vs. de Ridder
Jul 26, 2025
Rizin FF - Super Rizin 4
Jul 27, 2025