Henry Corrales
“OK”
Current Rating: 2154
Age
38 | Aug 11, 1986
Nationality
United States
Weight Class
Lightweight
Height
5'8"
Weight
155 lbs
Professional MMA Record
29 fights | 21 wins | 8 losses |
---|---|---|
KO/TKOs | 7 | 1 |
Submissions | 6 | 3 |
Decisions | 8 | 4 |
Henry Corrales's Rating History
Current Rating: 2012 | Highest Rating: 2154 | Total Fights: 29
Professional MMA
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time | Rating |
---|---|---|---|---|---|---|---|---|---|
LOSS | 21 - 8 - 0 | Aaron Pico | Professional Fighters League - PFL vs. Bellator Champs | February 24, 2024 | TKO (Punches) | Bryan Miner | 1 | 4:53 | 2012 -36 |
LOSS | 21 - 7 - 0 | Kai Kamaka III | Bellator 300 - Nurmagomedov vs. Primus | October 07, 2023 | Decision (Unanimous) | 3 | 5:00 | 2048 -95 | |
WIN | 21 - 6 - 0 | Akhmed Magomedov | Bellator 290 - Bader vs. Fedor 2 | February 04, 2023 | Decision (Unanimous) | 3 | 5:00 | 2143 +54 | |
WIN | 20 - 6 - 0 | Aiden Lee | Bellator 273 - Bader vs. Moldavsky | January 29, 2022 | Technical Decision (Unanimous) | Mike Beltran | 3 | 0:41 | 2089 +48 |
WIN | 19 - 6 - 0 | Vladyslav Parubchenko | Bellator 268 - Nemkov vs. Anglickas | October 16, 2021 | Decision (Unanimous) | Mike Beltran | 3 | 5:00 | 2041 +45 |
LOSS | 18 - 6 - 0 | Johnny Campbell | Bellator 258 - Archuleta vs. Pettis | May 07, 2021 | Submission (Rear-Naked Choke) | Kevin MacDonald | 2 | 4:12 | 1996 -109 |
WIN | 18 - 5 - 0 | Brandon Girtz | Bellator 250 - Mousasi vs. Lima | October 29, 2020 | Decision (Split) | Todd Anderson | 3 | 5:00 | 2105 +45 |
LOSS | 17 - 5 - 0 | Juan Archuleta | Bellator 238 - Budd vs. Cyborg | January 25, 2020 | Decision (Unanimous) | Blake Grice | 3 | 5:00 | 2060 -37 |
LOSS | 17 - 4 - 0 | Darrion Caldwell | Bellator 228 - Pitbull vs. Archuleta | September 28, 2019 | Decision (Unanimous) | Blake Grice | 3 | 5:00 | 2097 -57 |
WIN | 17 - 3 - 0 | Aaron Pico | Bellator 214 - Fedor vs. Bader | January 26, 2019 | KO (Punches) | Jason Herzog | 1 | 1:07 | 2154 +25 |
WIN | 16 - 3 - 0 | Andy Main | Bellator 208 - Fedor vs. Sonnen | October 13, 2018 | TKO (Punches) | Rob Hinds | 3 | 2:08 | 2129 +32 |
WIN | 15 - 3 - 0 | Georgi Karakhanyan | Bellator 192 - Jackson vs. Sonnen | January 20, 2018 | Decision (Unanimous) | Jason Herzog | 3 | 5:00 | 2097 +82 |
WIN | 14 - 3 - 0 | Noad Lahat | Bellator 182 - Koreshkov vs. Njokuani | August 25, 2017 | Decision (Unanimous) | 3 | 5:00 | 2015 +65 | |
WIN | 13 - 3 - 0 | Cody Bollinger | Bellator 170 - Sonnen vs. Ortiz | January 21, 2017 | KO (Punch to the Body) | John McCarthy | 3 | 4:28 | 1950 +39 |
LOSS | 12 - 3 - 0 | Patricio Freire | Bellator 153 - Koreshkov vs. Henderson | April 22, 2016 | Submission (Guillotine Choke) | 2 | 4:09 | 1911 -10 | |
LOSS | 12 - 2 - 0 | Emmanuel Sanchez | Bellator 143 - Warren vs. Davis | September 25, 2015 | Decision (Split) | 3 | 5:00 | 1921 -70 | |
LOSS | 12 - 1 - 0 | Daniel Straus | Bellator 138 - Unfinished Business | June 19, 2015 | Submission (Guillotine Choke) | 2 | 3:47 | 1991 -28 | |
WIN | 12 - 0 - 0 | Aaron Neveu | KOTC - Coming Home | March 15, 2015 | KO (Punch) | 2 | 0:43 | 2019 +32 | |
WIN | 11 - 0 - 0 | Seth Dikun | KOTC - Battle For The Belt | October 02, 2014 | Submission (Guillotine Choke) | 2 | 2:29 | 1987 +28 | |
WIN | 10 - 0 - 0 | Alejandro Garcia | KOTC - Slugfest | June 05, 2014 | TKO (Doctor Stoppage) | 2 | 0:40 | 1959 +47 | |
WIN | 9 - 0 - 0 | Seth Dikun | KOTC - Beaten Path | March 06, 2014 | TKO (Doctor Stoppage) | 3 | 5:00 | 1912 +33 | |
WIN | 8 - 0 - 0 | Jerod Spoon | KOTC - Terrified | October 31, 2013 | Decision (Split) | 5 | 5:00 | 1879 +36 | |
WIN | 7 - 0 - 0 | Gustavo Limon | KOTC - Split Decision | August 29, 2013 | KO | 1 | 0:20 | 1843 +29 | |
WIN | 6 - 0 - 0 | Cooper Gibson | KOTC - Validation | July 12, 2013 | Decision (Unanimous) | 3 | 5:00 | 1814 +70 | |
WIN | 5 - 0 - 0 | Mike Christensen | KOTC - Devastation | April 11, 2013 | Submission (Kimura) | 2 | 1:03 | 1744 +59 | |
WIN | 4 - 0 - 0 | Steve Crosby | Gladiator Challenge - Holiday Beatings | December 16, 2012 | Submission (Keylock) | 1 | N/A | 1685 +28 | |
WIN | 3 - 0 - 0 | Max Ceniceros | LBFN 14 - Long Beach Fight Night 14 | May 06, 2012 | Submission (Guillotine Choke) | 2 | 1:16 | 1657 +44 | |
WIN | 2 - 0 - 0 | Ruben Rosas | LBFN 13 - Long Beach Fight Night 13 | November 20, 2011 | Submission (Armbar) | 2 | 2:50 | 1613 +49 | |
WIN | 1 - 0 - 0 | Emilio Gonzales | LBFN 12 - Long Beach Fight Night 12 | May 01, 2011 | Submission (Rear-Naked Choke) | 1 | 2:40 | 1564 +64 |
Upcoming Major Events
One Championship - One Friday Fights 119
Aug 08, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC - Road to UFC Season 4: Shanghai Semifinals
Aug 23, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025