Eugene Jackson
“The Wolf”
Age: 58 | Sep 23, 1966
Nationality: United States
Weight Class: Middleweight
Height: 5'8"
Weight: 185 lbs
Professional Record
25 fights | 15 wins | 9 losses |
---|---|---|
KO/TKOs | 4 | 4 |
Submissions | 10 | 5 |
Decisions | 1 | 0 |
Draws | 1 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 15 - 9 - 1 | Joe Riggs | Strikeforce - Playboy Mansion | September 29, 2007 | KO (Punches) | Cecil Peoples | 1 | 3:56 |
WIN | 15 - 8 - 1 | Ronald Jhun | Strikeforce - Triple Threat | December 08, 2006 | Submission (Rear-Naked Choke) | Herb Dean | 1 | 2:01 |
WIN | 14 - 8 - 1 | Mike Seal | Strikeforce - Revenge | June 09, 2006 | TKO (Punches) | Cecil Peoples | 2 | 2:49 |
WIN | 13 - 8 - 1 | Jorge Ortiz | Strikeforce - Shamrock vs. Gracie | March 10, 2006 | Decision (Unanimous) | Nelson Hamilton | 3 | 5:00 |
LOSS | 12 - 8 - 1 | Tony Fryklund | Battleground 1 - War Cry | July 19, 2003 | TKO (Guillotine Choke) | 1 | 3:38 | |
LOSS | 12 - 7 - 1 | Mark Weir | UFC 38 - Brawl at the Hall | July 13, 2002 | KO (Punch) | Larry Landless | 1 | 0:10 |
WIN | 12 - 6 - 1 | Keith Rockel | UFC 35 - Throwdown | January 11, 2002 | Submission (Guillotine Choke) | Larry Landless | 2 | 3:46 |
LOSS | 11 - 6 - 1 | Ricardo Almeida | UFC 33 - Victory in Vegas | September 28, 2001 | Submission (Triangle Choke) | Mason White | 1 | 4:06 |
LOSS | 11 - 5 - 1 | Jeremy Horn | UFC 27 - Ultimate Bad Boyz | September 22, 2000 | Submission (Armbar) | Mario Yamasaki | 1 | 4:32 |
LOSS | 11 - 4 - 1 | Sanae Kikuta | UFC 25 - Ultimate Japan 3 | April 14, 2000 | Submission (Armbar) | John McCarthy | 1 | 4:38 |
WIN | 11 - 3 - 1 | Keiichiro Yamamiya | UFC 23 - Ultimate Japan 2 | November 19, 1999 | KO (Punch) | John McCarthy | 3 | 3:12 |
WIN | 10 - 3 - 1 | Royce Alger | UFC 21 - Return of the Champions | July 16, 1999 | KO (Punch) | John McCarthy | 2 | 1:19 |
LOSS | 9 - 3 - 1 | Wanderlei Silva | IVC 10 - World Class Champions | April 27, 1999 | TKO (Submission to Punches) | 1 | 0:32 | |
WIN | 9 - 2 - 1 | Jake Laroche | WCNHBC - West Coast NHB Championships 2 | February 28, 1999 | KO (Punches) | 1 | 8:17 | |
WIN | 8 - 2 - 1 | Mark Walker | BRI 1 - Bas Rutten Invitational 1 | February 06, 1999 | Submission (Forearm Choke) | 1 | 0:57 | |
WIN | 7 - 2 - 1 | Tom Bolger | BRI 1 - Bas Rutten Invitational 1 | February 06, 1999 | Submission (Guillotine Choke) | 1 | 0:24 | |
WIN | 6 - 2 - 1 | Joe Doerksen | BRI 1 - Bas Rutten Invitational 1 | February 06, 1999 | Submission (Neck Crank) | 1 | 1:15 | |
WIN | 5 - 2 - 1 | Joe Riley | BRI 1 - Bas Rutten Invitational 1 | February 06, 1999 | Submission (Choke) | 1 | 0:25 | |
DRAW | 4 - 2 - 1 | Beau Hershberger | NG 9 - Neutral Grounds 9 | January 10, 1999 | Draw | 1 | 10:00 | |
WIN | 4 - 2 - 0 | Dustin Dawson | SB 8 - SuperBrawl 8 | August 04, 1998 | Technical Submission (Rear-Naked Choke) | 1 | 0:19 | |
WIN | 3 - 2 - 0 | Ronald Jhun | SB 8 - SuperBrawl 8 | August 04, 1998 | Technical Submission (Forearm Choke) | 1 | 1:17 | |
LOSS | 2 - 2 - 0 | Tim Lajcik | IFC WC 2 - Warriors Challenge 2 | May 23, 1998 | Submission (Rear-Naked Choke) | 1 | 9:49 | |
WIN | 2 - 1 - 0 | Mason White | IFC WC 2 - Warriors Challenge 2 | May 23, 1998 | Submission (Choke) | 1 | 2:40 | |
WIN | 1 - 1 - 0 | Toby Oberdine | IFC WC 2 - Warriors Challenge 2 | May 23, 1998 | Submission (Rear-Naked Choke) | 1 | 2:31 | |
LOSS | 0 - 1 - 0 | M Wahyudi | IFC WC 1 - Warriors Challenge 1 | March 21, 1998 | Submission (Armbar) | 0 | 0:00 |
Upcoming Major Events
One Championship - One Friday Fights 118
Aug 01, 2025
One Championship - One 173
Aug 01, 2025
UFC on ESPN 71 - Taira vs. Park
Aug 02, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025
UFC Middleweight Rankings
- Dricus Du Plessis
(23 - 2 - 0)
- 1Nassourdine Imavov
(16 - 4 - 1)
- 2Sean Strickland
(29 - 7 - 0)
- 3Khamzat Chimaev
(14 - 0 - 0)
- 4Israel Adesanya
(24 - 5 - 0)
- 5Robert Whittaker
(26 - 9 - 0)
- 6Caio Borralho
(17 - 1 - 1)
- 7Jared Cannonier
(18 - 8 - 0)
- 8Roman Dolidze
(15 - 3 - 0)
- 9Anthony Hernandez
(14 - 2 - 1)
- 10Marvin Vettori
(19 - 9 - 1)
- 11Brendan Allen
(25 - 7 - 0)
- 12Reinier de Ridder
(21 - 2 - 0)
- 13Paulo Costa
(15 - 4 - 0)
- 14Roman Kopylov
(14 - 4 - 0)
- 15Abusupiyan Magomedov
(28 - 6 - 1)