Joe Riley
Nationality: United States
Weight Class: Light Heavyweight
Height: 5'10"
Weight: 195 lbs
Professional Record
4 fights | 1 wins | 3 losses |
---|---|---|
KO/TKOs | 0 | 1 |
Submissions | 1 | 2 |
Decisions | 0 | 0 |
Fight Details
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time |
---|---|---|---|---|---|---|---|---|
LOSS | 1 - 3 - 0 | William Jeanette | Dangerzone - Booneville | April 10, 1999 | Submission (Rear Naked Choke) | 1 | 0:47 | |
WIN | 1 - 2 - 0 | Steve Oliver | Dangerzone - Booneville | April 10, 1999 | Submission (Guillotine Choke) | 1 | 1:44 | |
LOSS | 0 - 2 - 0 | Eugene Jackson | BRI 1 - Bas Rutten Invitational 1 | February 06, 1999 | Submission (Choke) | 1 | 0:25 | |
LOSS | 0 - 1 - 0 | Dennis Reed | EB 1 - Extreme Boxing 1 | January 20, 1999 | TKO (Submission to Punches) | 2 | 0:54 |
Upcoming Major Events
One Championship - One Friday Fights 118
Aug 01, 2025
One Championship - One 173
Aug 01, 2025
UFC on ESPN 71 - Taira vs. Park
Aug 02, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025