Maurice Smith
“Mo”
Current Rating: 1811
Age
63 | Dec 13, 1961
Nationality
United States
Weight Class
Light Heavyweight
Height
6'2"
Weight
206 lbs
Professional MMA Record
26 fights | 12 wins | 14 losses |
---|---|---|
KO/TKOs | 7 | 0 |
Submissions | 2 | 8 |
Decisions | 3 | 4 |
Maurice Smith's Rating History
Current Rating: 1684 | Highest Rating: 1811 | Total Fights: 26
Professional MMA
Result | Record | Opponent | Event | Date | Method | Referee | Round | Time | Rating |
---|---|---|---|---|---|---|---|---|---|
LOSS | 12 - 14 - 0 | Matt Kovacs | CWC 9 - Cage Warrior Combat 9 | November 02, 2013 | Decision (Unanimous) | 3 | 5:00 | 1684 -103 | |
WIN | 12 - 13 - 0 | Jorge Cordoba | RFA 2 - Yvel vs. Alexander | March 31, 2012 | KO (Head Kick) | 3 | 2:05 | 1787 +61 | |
LOSS | 11 - 13 - 0 | Hidehiko Yoshida | Sengoku - Third Battle | June 08, 2008 | Submission (Neck Crank) | Yoshinori Umeki | 1 | 2:23 | 1726 -85 |
WIN | 11 - 12 - 0 | Rick Roufus | Strikeforce - Strikeforce at the Dome | February 23, 2008 | Submission (Straight Armbar) | Anthony Hamlett | 1 | 1:53 | 1811 +20 |
WIN | 10 - 12 - 0 | Marco Ruas | IFL - Chicago | May 19, 2007 | TKO (Corner Stoppage) | 4 | 3:43 | 1791 +52 | |
LOSS | 9 - 12 - 0 | Renato Sobral | UFC 28 - High Stakes | November 17, 2000 | Decision (Unanimous) | John McCarthy | 3 | 5:00 | 1739 -33 |
WIN | 9 - 11 - 0 | Bobby Hoffman | UFC 27 - Ultimate Bad Boyz | September 22, 2000 | Decision (Majority) | John McCarthy | 3 | 5:00 | 1772 +114 |
WIN | 8 - 11 - 0 | Branden Lee Hinkle | Rings - King of Kings 1999 Block B | December 22, 1999 | Decision (Majority) | 2 | 5:00 | 1688 +65 | |
LOSS | 8 - 11 - 0 | Renzo Gracie | Rings - King of Kings 1999 Block B | December 22, 1999 | Submission (Straight Armbar) | 1 | 0:50 | 1658 -30 | |
LOSS | 7 - 10 - 0 | Marcus Silveira | WEF 7 - Stomp in the Swamp | October 09, 1999 | Submission (Arm-Triangle Choke) | Kipp Kollar | 2 | 2:48 | 1623 -89 |
WIN | 7 - 9 - 0 | Branko Cikatic | Pride FC - Pride 7 | September 12, 1999 | Submission (Forearm Choke) | Akira Okabayashi | 1 | 7:33 | 1712 +31 |
WIN | 6 - 9 - 0 | Marco Ruas | UFC 21 - Return of the Champions | July 16, 1999 | TKO (Corner Stoppage) | John McCarthy | 1 | 5:00 | 1681 +83 |
LOSS | 5 - 9 - 0 | Kevin Randleman | UFC 19 - Ultimate Young Guns | March 05, 1999 | Decision (Unanimous) | John McCarthy | 1 | 15:00 | 1598 -58 |
LOSS | 5 - 8 - 0 | Randy Couture | UFC 15.5 - Ultimate Japan 1 | December 21, 1997 | Decision (Majority) | John McCarthy | 1 | 21:00 | 1656 -67 |
WIN | 5 - 7 - 0 | David Abbott | UFC 15 - Collision Course | October 17, 1997 | TKO (Leg Kicks) | John McCarthy | 1 | 8:08 | 1723 +51 |
WIN | 4 - 7 - 0 | Mark Coleman | UFC 14 - Showdown | July 27, 1997 | Decision (Unanimous) | John McCarthy | 1 | 21:00 | 1672 +111 |
WIN | 3 - 7 - 0 | Kazunari Murakami | EF 4 - Extreme Fighting 4 | March 28, 1997 | KO (Punch) | 1 | 4:23 | 1561 +83 | |
LOSS | 2 - 7 - 0 | Akira Maeda | Rings - Budokan Hall 1997 | January 22, 1997 | N/A | 0 | 0:00 | 1478 -59 | |
WIN | 2 - 6 - 0 | Marcus Silveira | EF 3 - Extreme Fighting 3 | October 18, 1996 | TKO (Head Kick) | 3 | 1:36 | 1537 +105 | |
LOSS | 1 - 6 - 0 | Kiyoshi Tamura | Rings - Maelstrom 6 | August 24, 1996 | Submission (Armbar) | 1 | 10:58 | 1432 -48 | |
LOSS | 1 - 5 - 0 | Tsuyoshi Kosaka | Rings - Budokan Hall 1996 | January 24, 1996 | N/A | 0 | 0:00 | 1480 -29 | |
LOSS | 1 - 4 - 0 | Bas Rutten | Pancrase - Eyes Of Beast 6 | November 04, 1995 | Submission (Rear-Naked Choke) | Soichi Hiroto | 1 | 4:34 | 1509 -12 |
LOSS | 1 - 3 - 0 | Bas Rutten | Pancrase - Eyes Of Beast 4 | May 13, 1995 | Submission (Kneebar) | Soichi Hiroto | 1 | 2:10 | 1521 -34 |
LOSS | 1 - 2 - 0 | Ken Shamrock | Pancrase - King of Pancrase Tournament Opening Round | December 16, 1994 | Submission (Arm-Triangle Choke) | Masaaki Hirahara | 1 | 4:23 | 1555 -24 |
WIN | 1 - 2 - 0 | Takaku Fuke | Pancrase - King of Pancrase Tournament Opening Round | December 16, 1994 | KO (Knee) | Soichi Hiroto | 1 | 2:48 | 1579 +101 |
LOSS | 0 - 1 - 0 | Minoru Suzuki | Pancrase - Road To The Championship 1 | May 31, 1994 | Submission (Armbar) | Soichi Hiroto | 3 | 0:36 | 1478 -22 |
Upcoming Major Events
One Championship - One Friday Fights 119
Aug 08, 2025
KSW 109 - Kuberski vs. Paczuski
Aug 09, 2025
UFC on ESPN 72 - Dolidze vs. Hernandez
Aug 09, 2025
One Championship - One Friday Fights 120
Aug 15, 2025
UFC 319 - Du Plessis vs. Chimaev
Aug 16, 2025
UFC - Road to UFC Season 4: Shanghai Semifinals
Aug 23, 2025
UFC Fight Night 257 - Walker vs. Zhang
Aug 23, 2025
UFC Light Heavyweight Rankings
- Magomed Ankalaev
(20 - 1 - 2)
- 1Alex Pereira
(12 - 3 - 0)
- 2Jiri Prochazka
(31 - 5 - 1)
- 3Carlos Ulberg
(12 - 1 - 0)
- 4Khalil Rountree
(14 - 6 - 2)
- 5Jan Blachowicz
(29 - 11 - 1)
- 6Jamahal Hill
(12 - 4 - 1)
- 7Aleksandar Rakic
(14 - 5 - 0)
- 8Dominick Reyes
(15 - 4 - 0)
- 9Volkan Oezdemir
(20 - 8 - 0)
- 10Nikita Krylov
(30 - 11 - 0)
- 11Azamat Murzakanov
(15 - 0 - 0)
- 12Johnny Walker
(21 - 9 - 1)
- 13Bogdan Guskov
(18 - 3 - 0)
- 14Mingyang Zhang
(19 - 6 - 0)
- 15Alonzo Menifield
(17 - 5 - 1)